Final Results
Place Name Club(s) Country Members
1 STMK1   AUT  Fabianek, Obenaus, Purkarthofer, Rieser 
2   AUT  Hierath, Höhn, Schöbitz, Wittner 
3   AUT  Hochmair, Kensy, Patterer, Zehetner 
4 STMK2   AUT  Fabianek, Nauta, Wieser, Zweynert 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 STMK1 Fabianek, Marie; Obenaus, lilli; Purkarthofer, Marie; Rieser, Aimee    AUT 
2 Hierath, Victoria Julia; Höhn, Anna Marie; Schöbitz, Victoria; Wittner, Isabel    AUT 
3 Hochmair, Juliana; Kensy, Helen; Patterer, Catharina; Zehetner, Franziska    AUT 
4 STMK2 Fabianek, Hanna; Nauta, Lara; Wieser, Lisa; Zweynert, Paula    AUT 

Round #1 - DE - Scores
Semi-Finals Finals  
     
(1) STMK1 
AUT  (1) STMK1 
(4) STMK2  45 - 10
[Match Details] 
AUT    (1) STMK1 
(3)     45 - 11
[Match Details] 
AUT  (2)    
(2)   45 - 29
[Match Details] 
 
AUT   

Fence-off for Third  
   
(4) STMK2 
AUT  (3)  
(3)   45 - 44
[Match Details] 
AUT   

Semi-Finals, bout #1 of 2
# STMK2 HS Score Score HS STMK1 #
6 Nauta, Lara 1 1 5 5 Fabianek, Marie 3
5 Zweynert, Paula 1 2 10 5 Obenaus, lilli 1
4 Wieser, Lisa 0 2 15 5 Purkarthofer, Marie 2
6 Nauta, Lara 2 4 20 5 Obenaus, lilli 1
4 Wieser, Lisa 0 4 25 5 Fabianek, Marie 3
5 Zweynert, Paula 4 8 30 5 Purkarthofer, Marie 2
R Fabianek, Hanna 0 8 35 5 Obenaus, lilli 1
6 Nauta, Lara 2 10 40 5 Rieser, Aimee R
5 Zweynert, Paula 0 10 45 5 Fabianek, Marie 3
      D10 V45      
Semi-Finals, bout #2 of 2
# HS Score Score HS #
3 Schöbitz, Victoria 5 5 1 1 Hochmair, Juliana 6
1 Höhn, Anna Marie 5 10 4 3 Kensy, Helen 5
2 Wittner, Isabel 5 15 9 5 Patterer, Catharina 4
1 Höhn, Anna Marie 5 20 13 4 Hochmair, Juliana 6
3 Schöbitz, Victoria 5 25 13 0 Patterer, Catharina 4
2 Wittner, Isabel 5 30 22 9 Kensy, Helen 5
1 Höhn, Anna Marie 5 35 26 4 Patterer, Catharina 4
2 Wittner, Isabel 4 39 29 3 Hochmair, Juliana 6
3 Schöbitz, Victoria 6 45 29 0 Kensy, Helen 5
      V45 D29      
Finals, bout #1 of 1
# HS Score Score HS STMK1 #
6 Höhn, Anna Marie 1 1 5 5 Fabianek, Marie 3
5 Schöbitz, Victoria 4 5 8 3 Obenaus, lilli 1
4 Wittner, Isabel 0 5 15 7 Purkarthofer, Marie 2
6 Höhn, Anna Marie 4 9 20 5 Obenaus, lilli 1
4 Wittner, Isabel 0 9 25 5 Fabianek, Marie 3
5 Schöbitz, Victoria 1 10 29 4 Purkarthofer, Marie 2
4 Wittner, Isabel 0 10 35 6 Obenaus, lilli 1
6 Höhn, Anna Marie 1 11 40 5 Purkarthofer, Marie 2
5 Schöbitz, Victoria 0 11 45 5 Fabianek, Marie 3
      D11 V45      
Fence-off for Third, bout #1 of 1
# HS Score Score HS STMK2 #
3 Kensy, Helen 5 5 1 1 Nauta, Lara 6
1 Patterer, Catharina 5 10 3 2 Zweynert, Paula 5
2 Hochmair, Juliana 5 15 3 0 Wieser, Lisa 4
1 Patterer, Catharina 5 20 17 14 Nauta, Lara 6
3 Kensy, Helen 5 25 21 4 Fabianek, Hanna R
2 Hochmair, Juliana 4 29 30 9 Zweynert, Paula 5
1 Patterer, Catharina 4 33 35 5 Fabianek, Hanna R
2 Hochmair, Juliana 3 36 40 5 Nauta, Lara 6
3 Kensy, Helen 9 45 44 4 Zweynert, Paula 5
      V45 D44