Final Results
Place Name Club(s) Country Members
1   AUT  Gollowitsch, Obermüller, Riede, Spanos 
2 VBG   AUT  Buder, Hartmann, Stefan, Stieger 
3 KTN   AUT  Pankratz, Rankl, Remschnig, Wadel 
4 STMK2   AUT  Amberger, Flora, Spitzer 
5 SBG   AUT  Deisl, Fleischmann, Melot De Beauregard, Pavic 
6 STMK1   AUT  Bartussek, Knechtl, Spidla, Tauber 
7 STMK3   AUT  Oswald, Vlasenko, Wesiak 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 VBG Buder, Noah; Hartmann, Sven; Stefan, Rohner; Stieger, Florian    AUT 
2 Gollowitsch, Stanislaus; Obermüller, Killian; Riede, Stefan; Spanos, Konstantin    AUT 
3 KTN Pankratz, Benjamin; Rankl, Julian; Remschnig, Alexander; Wadel, Marcel    AUT 
4 SBG Deisl, Markus; Fleischmann, Julian; Melot De Beauregard, Matisse; Pavic, Johannes    AUT 
5 STMK2 Amberger, Stephan; Flora, Oliver; Spitzer, Florian    AUT 
6 STMK1 Bartussek, Sebastian; Knechtl, Simon; Spidla, Moritz; Tauber, Jan    AUT 
7 STMK3 Oswald, Jan; Vlasenko, Yaroslav; Wesiak, Jovan    AUT 

Round #1 - DE - Scores
Table of 8 Semi-Finals Finals  
       
(1) VBG 
AUT  (1) VBG 
(8) -BYE-   
    (1) VBG 
(5) STMK2    45 - 31
[Match Details] 
AUT  (4) STMK2   
(4) SBG  42 - 41
[Match Details] 
 
AUT    (1)  
(3) KTN    45 - 32
[Match Details] 
AUT  (3) KTN     
(6) STMK1  45 - 22
[Match Details] 
   
AUT    (2)    
(7) STMK3    45 - 19
[Match Details] 
 
AUT  (2)    
(2)   45 - 17
[Match Details] 
 
AUT   

Fence-off for Third  
   
(4) STMK2 
AUT  (3) KTN 
(3) KTN  39 - 33
[Match Details] 
AUT   

Table of 8, bout #2 of 4
# SBG HS Score Score HS STMK2 #
3 Deisl, Markus 1 1 5 5 Amberger, Stephan 6
1 Melot De Beauregard, Matisse 1 2 10 5 Spitzer, Florian 5
2 Fleischmann, Julian 8 10 15 5 Flora, Oliver 4
1 Melot De Beauregard, Matisse 10 20 19 4 Amberger, Stephan 6
3 Deisl, Markus 5 25 23 4 Flora, Oliver 4
2 Fleischmann, Julian 5 30 29 6 Spitzer, Florian 5
1 Melot De Beauregard, Matisse 3 33 35 6 Flora, Oliver 4
2 Fleischmann, Julian 7 40 40 5 Amberger, Stephan 6
3 Deisl, Markus 1 41 42 2 Spitzer, Florian 5
      D41 V42      
Table of 8, bout #3 of 4
# STMK1 HS Score Score HS KTN #
6 Knechtl, Simon 1 1 5 5 Wadel, Marcel 3
5 Tauber, Jan 8 9 10 5 Pankratz, Benjamin 1
4 Spidla, Moritz 2 11 15 5 Rankl, Julian 2
6 Knechtl, Simon 6 17 20 5 Pankratz, Benjamin 1
4 Spidla, Moritz 1 18 25 5 Wadel, Marcel 3
5 Tauber, Jan 2 20 30 5 Rankl, Julian 2
4 Spidla, Moritz 1 21 35 5 Pankratz, Benjamin 1
6 Knechtl, Simon 0 21 40 5 Rankl, Julian 2
5 Tauber, Jan 1 22 45 5 Wadel, Marcel 3
      D22 V45      
Table of 8, bout #4 of 4
# HS Score Score HS STMK3 #
6 Riede, Stefan 5 5 1 1 Wesiak, Jovan 3
5 Spanos, Konstantin 5 10 2 1 Oswald, Jan 1
4 Gollowitsch, Stanislaus 5 15 5 3 Vlasenko, Yaroslav 2
6 Riede, Stefan 4 19 5 0 Oswald, Jan 1
4 Gollowitsch, Stanislaus 6 25 9 4 Wesiak, Jovan 3
5 Spanos, Konstantin 5 30 10 1 Vlasenko, Yaroslav 2
4 Gollowitsch, Stanislaus 5 35 14 4 Oswald, Jan 1
6 Riede, Stefan 5 40 14 0 Vlasenko, Yaroslav 2
5 Spanos, Konstantin 5 45 17 3 Wesiak, Jovan 3
      V45 D17      
Semi-Finals, bout #1 of 2
# STMK2 HS Score Score HS VBG #
3 Spitzer, Florian 0 0 0 0 Stefan, Rohner 6
1 Flora, Oliver 6 6 10 10 Hartmann, Sven 5
2 Amberger, Stephan 5 11 15 5 Buder, Noah 4
1 Flora, Oliver 3 14 19 4 Stefan, Rohner 6
3 Spitzer, Florian 6 20 25 6 Buder, Noah 4
2 Amberger, Stephan 2 22 30 5 Hartmann, Sven 5
1 Flora, Oliver 3 25 35 5 Buder, Noah 4
2 Amberger, Stephan 3 28 40 5 Stefan, Rohner 6
3 Spitzer, Florian 3 31 45 5 Hartmann, Sven 5
      D31 V45      
Semi-Finals, bout #2 of 2
# HS Score Score HS KTN #
3 Spanos, Konstantin 5 5 2 2 Rankl, Julian 6
1 Gollowitsch, Stanislaus 5 10 6 4 Wadel, Marcel 5
2 Riede, Stefan 5 15 7 1 Pankratz, Benjamin 4
1 Gollowitsch, Stanislaus 5 20 12 5 Rankl, Julian 6
3 Spanos, Konstantin 5 25 13 1 Pankratz, Benjamin 4
2 Riede, Stefan 5 30 14 1 Wadel, Marcel 5
1 Gollowitsch, Stanislaus 5 35 15 1 Pankratz, Benjamin 4
2 Riede, Stefan 5 40 17 2 Rankl, Julian 6
3 Spanos, Konstantin 5 45 19 2 Wadel, Marcel 5
      V45 D19      
Finals, bout #1 of 1
# HS Score Score HS VBG #
6 Riede, Stefan 5 5 3 3 Hartmann, Sven 3
5 Spanos, Konstantin 5 10 3 0 Stefan, Rohner 1
4 Gollowitsch, Stanislaus 5 15 7 4 Buder, Noah 2
6 Riede, Stefan 5 20 7 0 Stieger, Florian R
4 Gollowitsch, Stanislaus 5 25 14 7 Hartmann, Sven 3
5 Spanos, Konstantin 5 30 18 4 Buder, Noah 2
4 Gollowitsch, Stanislaus 5 35 30 12 Stieger, Florian R
6 Riede, Stefan 5 40 31 1 Buder, Noah 2
5 Spanos, Konstantin 5 45 32 1 Hartmann, Sven 3
      V45 D32      
Fence-off for Third, bout #1 of 1
# KTN HS Score Score HS STMK2 #
3 Wadel, Marcel 5 5 2 2 Amberger, Stephan 6
1 Remschnig, Alexander 1 6 10 8 Spitzer, Florian 5
2 Rankl, Julian 4 10 15 5 Flora, Oliver 4
1 Remschnig, Alexander 5 15 20 5 Amberger, Stephan 6
3 Wadel, Marcel 8 23 25 5 Flora, Oliver 4
2 Rankl, Julian 1 24 26 1 Spitzer, Florian 5
1 Remschnig, Alexander 2 26 27 1 Flora, Oliver 4
2 Rankl, Julian 8 34 32 5 Amberger, Stephan 6
3 Wadel, Marcel 5 39 33 1 Spitzer, Florian 5
      V39 D33