Final Results
Place Name Club(s) Country Members
1 OÖ1   AUT  Hubner, Hubner, Pecnik, Schönpass 
2 NÖ1   AUT  Grasso, Hauleitner, Kropf, Wagner 
3 STMK   AUT  Holler, Purkarthofer, Ramirez, Skrabittz 
4 SBG   AUT  Deisl, Geher, Gruber, Melot De Beauregard 
5 NÖ2   AUT  Hertel, Mayer, Raimitz 
6 WIEN   AUT  Küttner, Küttner, Sugar 
7 OÖ2   AUT  Jusinger, Patterer, Zehetner 
8 NÖ3   AUT  Färber, Frank, Mayer-Wildenhof 
9 NÖ4   AUT  Schramm, Varga, Weirich 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 OÖ1 Hubner, Alexander; Hubner, Maximilian; Pecnik, Georg; Schönpass, Noel    AUT 
2 NÖ1 Grasso, kei lorenzo; Hauleitner, Gregor; Kropf, Anatol; Wagner, Alexander    AUT 
3 STMK Holler, Paul; Purkarthofer, Felix; Ramirez, Pablo; Skrabittz, Tim    AUT 
4 NÖ2 Hertel, David; Mayer, Moritz; Raimitz, Maximilian    AUT 
5 SBG Deisl, Markus; Geher, Julian; Gruber, Sergio; Melot De Beauregard, Matisse    AUT 
6 WIEN Küttner, Kilian; Küttner, Nicolas; Sugar, Natan    AUT 
7 OÖ2 Jusinger, Aaron; Patterer, Raphael; Zehetner, Gabriel    AUT 
8 NÖ3 Färber, Mathias; Frank, Leopold; Mayer-Wildenhof, Vivian    AUT 
9 NÖ4 Schramm, Oliver; Varga, Paul; Weirich, David    AUT 

Round #1 - DE - Scores
Table of 16 Table of 8 Semi-Finals Finals  
         
(1) OÖ1 
AUT  (1) OÖ1 
(16) -BYE-   
    (1) OÖ1 
(9) NÖ4    45 - 15
[Match Details] 
AUT  (8) NÖ3   
(8) NÖ3  45 - 21
[Match Details] 
 
AUT    (1) OÖ1 
(5) SBG    45 - 30
[Match Details] 
AUT  (5) SBG     
(12) -BYE-       
    (4) SBG   
(13) -BYE-    38 - 35
[Match Details] 
 
  (4) NÖ2   
(4) NÖ2     
AUT    (1) OÖ1 
(3) STMK    45 - 42
[Match Details] 
AUT  (3) STMK     
(14) -BYE-       
    (3) STMK     
(11) -BYE-    45 - 25
[Match Details] 
   
  (6) WIEN       
(6) WIEN         
AUT    (2) NÖ1   
(7) OÖ2    45 - 20
[Match Details] 
 
AUT  (7) OÖ2     
(10) -BYE-       
    (2) NÖ1   
(15) -BYE-    45 - 6
[Match Details] 
 
  (2) NÖ1   
(2) NÖ1     
AUT   

Fence-off for Third  
   
(4) SBG 
AUT  (3) STMK 
(3) STMK  37 - 18
[Match Details] 
AUT   

Table of 16, bout #2 of 8
# NÖ3 HS Score Score HS NÖ4 #
6 Mayer-Wildenhof, Vivian 5 5 3 3 Weirich, David 3
5 Frank, Leopold 5 10 3 0 Schramm, Oliver 1
4 Färber, Mathias 5 15 10 7 Varga, Paul 2
6 Mayer-Wildenhof, Vivian 5 20 12 2 Schramm, Oliver 1
4 Färber, Mathias 5 25 13 1 Weirich, David 3
5 Frank, Leopold 5 30 14 1 Varga, Paul 2
4 Färber, Mathias 5 35 14 0 Schramm, Oliver 1
6 Mayer-Wildenhof, Vivian 5 40 18 4 Varga, Paul 2
5 Frank, Leopold 5 45 21 3 Weirich, David 3
      V45 D21      
Table of 8, bout #1 of 4
# NÖ3 HS Score Score HS OÖ1 #
6 Mayer-Wildenhof, Vivian 1 1 5 5 Hubner, Alexander 3
5 Frank, Leopold 4 5 10 5 Schönpass, Noel 1
4 Färber, Mathias 1 6 15 5 Hubner, Maximilian 2
6 Mayer-Wildenhof, Vivian 3 9 20 5 Schönpass, Noel 1
4 Färber, Mathias 0 9 25 5 Pecnik, Georg R
5 Frank, Leopold 1 10 30 5 Hubner, Maximilian 2
4 Färber, Mathias 1 11 35 5 Schönpass, Noel 1
6 Mayer-Wildenhof, Vivian 1 12 40 5 Hubner, Maximilian 2
5 Frank, Leopold 3 15 45 5 Pecnik, Georg R
      D15 V45      
Table of 8, bout #2 of 4
# NÖ2 HS Score Score HS SBG #
6 Mayer, Moritz 4 4 4 4 Melot De Beauregard, Matisse 3
5 Hertel, David 5 9 6 2 Geher, Julian 1
4 Raimitz, Maximilian 2 11 11 5 Deisl, Markus 2
6 Mayer, Moritz 9 20 11 0 Geher, Julian 1
4 Raimitz, Maximilian 5 25 20 9 Melot De Beauregard, Matisse 3
5 Hertel, David 3 28 25 5 Deisl, Markus 2
4 Raimitz, Maximilian 2 30 31 6 Gruber, Sergio R
6 Mayer, Moritz 3 33 34 3 Deisl, Markus 2
5 Hertel, David 2 35 38 4 Melot De Beauregard, Matisse 3
      D35 V38      
Table of 8, bout #3 of 4
# WIEN HS Score Score HS STMK #
6 Küttner, Kilian 3 3 5 5 Ramirez, Pablo 3
5 Sugar, Natan 7 10 8 3 Holler, Paul 1
4 Küttner, Nicolas 0 10 15 7 Purkarthofer, Felix 2
6 Küttner, Kilian 10 20 18 3 Holler, Paul 1
4 Küttner, Nicolas 2 22 25 7 Ramirez, Pablo 3
5 Sugar, Natan 0 22 30 5 Purkarthofer, Felix 2
4 Küttner, Nicolas 2 24 35 5 Holler, Paul 1
6 Küttner, Kilian 0 24 40 5 Purkarthofer, Felix 2
5 Sugar, Natan 1 25 45 5 Ramirez, Pablo 3
      D25 V45      
Table of 8, bout #4 of 4
# NÖ1 HS Score Score HS OÖ2 #
3 Kropf, Anatol 5 5 0 0 Zehetner, Gabriel 6
1 Grasso, kei lorenzo 5 10 1 1 Jusinger, Aaron 5
2 Wagner, Alexander 5 15 2 1 Patterer, Raphael 4
R Hauleitner, Gregor 5 20 3 1 Zehetner, Gabriel 6
3 Kropf, Anatol 5 25 3 0 Patterer, Raphael 4
2 Wagner, Alexander 5 30 5 2 Jusinger, Aaron 5
R Hauleitner, Gregor 5 35 5 0 Patterer, Raphael 4
2 Wagner, Alexander 5 40 5 0 Zehetner, Gabriel 6
3 Kropf, Anatol 5 45 6 1 Jusinger, Aaron 5
      V45 D6      
Semi-Finals, bout #1 of 2
# SBG HS Score Score HS OÖ1 #
3 Melot De Beauregard, Matisse 5 5 0 0 Hubner, Maximilian 6
1 Gruber, Sergio 4 9 10 10 Hubner, Alexander 5
2 Deisl, Markus 0 9 15 5 Pecnik, Georg 4
1 Gruber, Sergio 2 11 20 5 Hubner, Maximilian 6
3 Melot De Beauregard, Matisse 4 15 25 5 Schönpass, Noel R
2 Deisl, Markus 2 17 30 5 Hubner, Alexander 5
R Geher, Julian 3 20 35 5 Schönpass, Noel R
2 Deisl, Markus 9 29 40 5 Hubner, Maximilian 6
3 Melot De Beauregard, Matisse 1 30 45 5 Hubner, Alexander 5
      D30 V45      
Semi-Finals, bout #2 of 2
# NÖ1 HS Score Score HS STMK #
3 Kropf, Anatol 5 5 2 2 Purkarthofer, Felix 6
1 Hauleitner, Gregor 5 10 8 6 Ramirez, Pablo 5
2 Wagner, Alexander 5 15 8 0 Holler, Paul 4
R Grasso, kei lorenzo 5 20 9 1 Purkarthofer, Felix 6
3 Kropf, Anatol 5 25 11 2 Holler, Paul 4
2 Wagner, Alexander 5 30 12 1 Ramirez, Pablo 5
R Grasso, kei lorenzo 5 35 12 0 Skrabittz, Tim R
2 Wagner, Alexander 5 40 15 3 Purkarthofer, Felix 6
3 Kropf, Anatol 5 45 20 5 Ramirez, Pablo 5
      V45 D20      
Finals, bout #1 of 1
# NÖ1 HS Score Score HS OÖ1 #
6 Wagner, Alexander 1 1 5 5 Hubner, Alexander 3
5 Kropf, Anatol 4 5 10 5 Pecnik, Georg 1
4 Grasso, kei lorenzo 4 9 15 5 Hubner, Maximilian 2
6 Wagner, Alexander 11 20 19 4 Pecnik, Georg 1
4 Grasso, kei lorenzo 4 24 25 6 Hubner, Alexander 3
5 Kropf, Anatol 5 29 29 4 Hubner, Maximilian 2
4 Grasso, kei lorenzo 6 35 32 3 Schönpass, Noel R
6 Wagner, Alexander 5 40 34 2 Hubner, Maximilian 2
5 Kropf, Anatol 2 42 45 11 Hubner, Alexander 3
      D42 V45      
Fence-off for Third, bout #1 of 1
# STMK HS Score Score HS SBG #
6 Purkarthofer, Felix 5 5 1 1 Melot De Beauregard, Matisse 3
5 Ramirez, Pablo 5 10 3 2 Gruber, Sergio 1
4 Holler, Paul 3 13 5 2 Deisl, Markus 2
6 Purkarthofer, Felix 4 17 11 6 Geher, Julian R
4 Holler, Paul 8 25 15 4 Melot De Beauregard, Matisse 3
5 Ramirez, Pablo 0 25 15 0 Deisl, Markus 2
4 Holler, Paul 0 25 15 0 Geher, Julian R
6 Purkarthofer, Felix 0 25 15 0 Deisl, Markus 2
5 Ramirez, Pablo 12 37 18 3 Melot De Beauregard, Matisse 3
      V37 D18