Final Results
Place Name Club(s) Country Members
1 NÖ1   AUT  Käferböck, Meixner, Müller 
2 WIEN   AUT  Hackenberg, Hradez, Julian, Lazar 
3 STMK   AUT  Garber, Lutz, Pecher, Ramirez 
4 SBG   AUT  Elschek, Häusler, Hofinger, Wagner 
5 NÖ2   AUT  Berkes, Bolch, Neudeck 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 NÖ1 Käferböck, Jakob; Meixner, Mathias; Müller, Vinzenz    AUT 
2 WIEN Hackenberg, Yannic; Hradez, Valentin; Julian, Kirchner; Lazar, Alexander    AUT 
3 SBG Elschek, Severin; Häusler, Moritz; Hofinger, Vinzent; Wagner, Raphael    AUT 
4 STMK Garber, Joshua Erich; Lutz, Simon; Pecher, Nikolaus; Ramirez, Pablo    AUT 
5 NÖ2 Berkes, David; Bolch, Eliot; Neudeck, Clemens    AUT 

Round #1 - DE - Scores
Table of 8 Semi-Finals Finals  
       
(1) NÖ1 
AUT  (1) NÖ1 
(8) -BYE-   
    (1) NÖ1 
(5) NÖ2    45 - 32
[Match Details] 
AUT  (4) STMK   
(4) STMK  45 - 38
[Match Details] 
 
AUT    (1) NÖ1 
(3) SBG    45 - 27
[Match Details] 
AUT  (3) SBG     
(6) -BYE-       
    (2) WIEN   
(7) -BYE-    45 - 29
[Match Details] 
 
  (2) WIEN   
(2) WIEN     
AUT   

Fence-off for Third  
   
(4) STMK 
AUT  (3) STMK 
(3) SBG  45 - 26
[Match Details] 
AUT   

Table of 8, bout #2 of 4
# STMK HS Score Score HS NÖ2 #
3 Garber, Joshua Erich 5 5 3 3 Neudeck, Clemens 6
1 Lutz, Simon 5 10 5 2 Bolch, Eliot 5
2 Pecher, Nikolaus 5 15 13 8 Berkes, David 4
1 Lutz, Simon 3 18 20 7 Neudeck, Clemens 6
3 Garber, Joshua Erich 7 25 23 3 Berkes, David 4
2 Pecher, Nikolaus 5 30 25 2 Bolch, Eliot 5
1 Lutz, Simon 5 35 28 3 Berkes, David 4
2 Pecher, Nikolaus 5 40 34 6 Neudeck, Clemens 6
3 Garber, Joshua Erich 5 45 38 4 Bolch, Eliot 5
      V45 D38      
Semi-Finals, bout #1 of 2
# STMK HS Score Score HS NÖ1 #
3 Garber, Joshua Erich 0 0 5 5 Käferböck, Jakob 6
1 Pecher, Nikolaus 4 4 10 5 Müller, Vinzenz 5
2 Ramirez, Pablo 5 9 15 5 Meixner, Mathias 4
1 Pecher, Nikolaus 1 10 20 5 Käferböck, Jakob 6
3 Garber, Joshua Erich 12 22 25 5 Meixner, Mathias 4
2 Ramirez, Pablo 0 22 30 5 Müller, Vinzenz 5
1 Pecher, Nikolaus 9 31 35 5 Meixner, Mathias 4
2 Ramirez, Pablo 0 31 40 5 Käferböck, Jakob 6
3 Garber, Joshua Erich 1 32 45 5 Müller, Vinzenz 5
      D32 V45      
Semi-Finals, bout #2 of 2
# WIEN HS Score Score HS SBG #
6 Lazar, Alexander 5 5 5 5 Häusler, Moritz 3
5 Hackenberg, Yannic 5 10 8 3 Hofinger, Vinzent 1
4 Julian, Kirchner 5 15 11 3 Wagner, Raphael 2
6 Lazar, Alexander 5 20 14 3 Hofinger, Vinzent 1
4 Julian, Kirchner 5 25 18 4 Häusler, Moritz 3
5 Hackenberg, Yannic 5 30 18 0 Wagner, Raphael 2
4 Julian, Kirchner 5 35 23 5 Hofinger, Vinzent 1
6 Lazar, Alexander 5 40 27 4 Wagner, Raphael 2
5 Hackenberg, Yannic 5 45 29 2 Häusler, Moritz 3
      V45 D29      
Finals, bout #1 of 1
# WIEN HS Score Score HS NÖ1 #
6 Julian, Kirchner 5 5 4 4 Müller, Vinzenz 3
5 Hackenberg, Yannic 5 10 5 1 Meixner, Mathias 1
4 Lazar, Alexander 5 15 8 3 Käferböck, Jakob 2
6 Julian, Kirchner 5 20 17 9 Meixner, Mathias 1
4 Lazar, Alexander 2 22 25 8 Müller, Vinzenz 3
5 Hackenberg, Yannic 0 22 30 5 Käferböck, Jakob 2
4 Lazar, Alexander 3 25 35 5 Meixner, Mathias 1
6 Julian, Kirchner 1 26 40 5 Käferböck, Jakob 2
5 Hackenberg, Yannic 1 27 45 5 Müller, Vinzenz 3
      D27 V45      
Fence-off for Third, bout #1 of 1
# SBG HS Score Score HS STMK #
3 Hofinger, Vinzent 5 5 2 2 Pecher, Nikolaus 6
1 Elschek, Severin 4 9 10 8 Garber, Joshua Erich 5
2 Häusler, Moritz 1 10 15 5 Ramirez, Pablo 4
1 Elschek, Severin 3 13 20 5 Pecher, Nikolaus 6
3 Hofinger, Vinzent 1 14 25 5 Ramirez, Pablo 4
2 Häusler, Moritz 2 16 30 5 Garber, Joshua Erich 5
1 Elschek, Severin 3 19 35 5 Ramirez, Pablo 4
2 Häusler, Moritz 7 26 40 5 Pecher, Nikolaus 6
3 Hofinger, Vinzent 0 26 45 5 Garber, Joshua Erich 5
      D26 V45