Final Results
Place Name Club(s) Country Members
1 SBG   AUT  Deisl, Mack, Melot De Beauregard, Schiefer 
2 OÖ 1   AUT  Geretschläger, Nösslböck, Obermüller, Ou 
3 STMK 2 (UWK)   AUT  Amberger, Flora, Leitgeb, Maletz 
4 VBG   AUT  Baumgartl, Geiger, Marinescu, Spiegel 
5 STMK 1   AUT  Holler, Lutz, Skrabitz 
6 OÖ 2   AUT  Lukarsch, Magomedov, Span, Zwölfer 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 STMK 2 (UWK) Amberger, Stephan; Flora, Oliver; Leitgeb, Maximilian; Maletz, Nils    AUT 
2 VBG Baumgartl, Nicolas; Geiger, Julius; Marinescu, Matei; Spiegel, Robert Casper    AUT 
3 SBG Deisl, Markus; Mack, Gregor; Melot De Beauregard, Matisse; Schiefer, Max    AUT 
4 OÖ 1 Geretschläger, Leo; Nösslböck, Nico-Ingo; Obermüller, Killian; Ou, Edwin    AUT 
5 STMK 1 Holler, Paul; Lutz, Simon; Skrabitz, Tim    AUT 
6 OÖ 2 Lukarsch, Florian; Magomedov, Hamzat; Span, Rares; Zwölfer, Christoph    AUT 

Round #1 - DE - Scores
Table of 8 Semi-Finals Finals  
       
(1) STMK 2 (UWK) 
AUT  (1) STMK 2 (UWK) 
(8) -BYE-   
    (1) OÖ 1 
(5) STMK 1    45 - 32
[Match Details] 
AUT  (4) OÖ 1   
(4) OÖ 1  44 - 37
[Match Details] 
 
AUT    (1) SBG 
(3) SBG    45 - 24
[Match Details] 
AUT  (3) SBG     
(6) OÖ 2  45 - 21
[Match Details] 
   
AUT    (2) SBG   
(7) -BYE-    45 - 21
[Match Details] 
 
  (2) VBG   
(2) VBG     
AUT   

Fence-off for Third  
   
(4) STMK 2 (UWK) 
AUT  (3) STMK 2 (UWK) 
(3) VBG  45 - 43
[Match Details] 
AUT   

Table of 8, bout #2 of 4
# OÖ 1 HS Score Score HS STMK 1 #
3 Obermüller, Killian 5 5 3 3 Holler, Paul 6
1 Ou, Edwin 4 9 7 4 Lutz, Simon 5
2 Nösslböck, Nico-Ingo 6 15 10 3 Skrabitz, Tim 4
1 Ou, Edwin 5 20 14 4 Holler, Paul 6
3 Obermüller, Killian 4 24 18 4 Skrabitz, Tim 4
2 Nösslböck, Nico-Ingo 6 30 21 3 Lutz, Simon 5
1 Ou, Edwin 2 32 32 11 Skrabitz, Tim 4
2 Nösslböck, Nico-Ingo 8 40 35 3 Holler, Paul 6
3 Obermüller, Killian 4 44 37 2 Lutz, Simon 5
      V44 D37      
Table of 8, bout #3 of 4
# OÖ 2 HS Score Score HS SBG #
3 Zwölfer, Christoph 3 3 5 5 Melot De Beauregard, Matisse 6
1 Span, Rares 0 3 10 5 Deisl, Markus 5
2 Lukarsch, Florian 3 6 15 5 Schiefer, Max 4
1 Span, Rares 0 6 20 5 Melot De Beauregard, Matisse 6
3 Zwölfer, Christoph 5 11 25 5 Schiefer, Max 4
2 Lukarsch, Florian 2 13 30 5 Deisl, Markus 5
1 Span, Rares 2 15 35 5 Schiefer, Max 4
2 Lukarsch, Florian 1 16 40 5 Melot De Beauregard, Matisse 6
3 Zwölfer, Christoph 5 21 45 5 Deisl, Markus 5
      D21 V45      
Semi-Finals, bout #1 of 2
# OÖ 1 HS Score Score HS STMK 2 (UWK) #
3 Obermüller, Killian 5 5 2 2 Flora, Oliver 6
1 Ou, Edwin 5 10 6 4 Amberger, Stephan 5
2 Nösslböck, Nico-Ingo 5 15 7 1 Leitgeb, Maximilian 4
1 Ou, Edwin 5 20 13 6 Flora, Oliver 6
3 Obermüller, Killian 5 25 15 2 Leitgeb, Maximilian 4
2 Nösslböck, Nico-Ingo 5 30 22 7 Amberger, Stephan 5
1 Ou, Edwin 5 35 24 2 Leitgeb, Maximilian 4
2 Nösslböck, Nico-Ingo 5 40 27 3 Flora, Oliver 6
3 Obermüller, Killian 5 45 32 5 Amberger, Stephan 5
      V45 D32      
Semi-Finals, bout #2 of 2
# VBG HS Score Score HS SBG #
6 Marinescu, Matei 2 2 5 5 Deisl, Markus 3
5 Spiegel, Robert Casper 8 10 9 4 Schiefer, Max 1
4 Baumgartl, Nicolas 1 11 15 6 Melot De Beauregard, Matisse 2
6 Marinescu, Matei 2 13 20 5 Schiefer, Max 1
4 Baumgartl, Nicolas 1 14 25 5 Deisl, Markus 3
5 Spiegel, Robert Casper 3 17 30 5 Melot De Beauregard, Matisse 2
4 Baumgartl, Nicolas 2 19 35 5 Schiefer, Max 1
6 Marinescu, Matei 0 19 40 5 Melot De Beauregard, Matisse 2
5 Spiegel, Robert Casper 2 21 45 5 Deisl, Markus 3
      D21 V45      
Finals, bout #1 of 1
# SBG HS Score Score HS OÖ 1 #
6 Melot De Beauregard, Matisse 5 5 3 3 Obermüller, Killian 3
5 Deisl, Markus 5 10 5 2 Ou, Edwin 1
4 Schiefer, Max 5 15 9 4 Nösslböck, Nico-Ingo 2
6 Melot De Beauregard, Matisse 4 19 11 2 Ou, Edwin 1
4 Schiefer, Max 6 25 16 5 Obermüller, Killian 3
5 Deisl, Markus 5 30 17 1 Nösslböck, Nico-Ingo 2
4 Schiefer, Max 5 35 21 4 Ou, Edwin 1
6 Melot De Beauregard, Matisse 5 40 23 2 Nösslböck, Nico-Ingo 2
5 Deisl, Markus 5 45 24 1 Obermüller, Killian 3
      V45 D24      
Fence-off for Third, bout #1 of 1
# VBG HS Score Score HS STMK 2 (UWK) #
6 Baumgartl, Nicolas 4 4 5 5 Flora, Oliver 3
5 Spiegel, Robert Casper 6 10 5 0 Maletz, Nils 1
4 Geiger, Julius 5 15 13 8 Amberger, Stephan 2
6 Baumgartl, Nicolas 5 20 19 6 Maletz, Nils 1
4 Geiger, Julius 5 25 21 2 Flora, Oliver 3
5 Spiegel, Robert Casper 5 30 26 5 Amberger, Stephan 2
4 Geiger, Julius 0 30 26 0 Maletz, Nils 1
6 Baumgartl, Nicolas 4 34 40 14 Amberger, Stephan 2
5 Spiegel, Robert Casper 9 43 45 5 Flora, Oliver 3
      D43 V45