Final Results
Place Name Club(s) Country Members
1 OÖ 1   AUT  Hubner, Pecnik, Schönpass 
2 SBG   AUT  Deisl, Erl, Melot De Beauregard, Pribas 
3 Wien   AUT  Küttner, Morgunov, Waldeck 
4 NÖ 1   AUT  Falchetto, Falchetto, Mayer-Wildenhof, Raimitz 
5 STMK 1   AUT  Holler, Pecher, Rohrer, Skrabitz 
6 NÖ 2   AUT  Brunbauer, Prinz, Varga, Zoerner 
7 STMK 2   AUT  Ivancsy, Klein, Lutz, Mamadou-Rauter 
8 OÖ 2   AUT  Bangerl, Deisenhammer, Nameh 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 OÖ 1 Hubner, Maximilian; Pecnik, Georg; Schönpass, Noel    AUT 
2 Wien Küttner, Kilian; Morgunov, Marc; Waldeck, Gustav    AUT 
3 SBG Deisl, Markus; Erl, Sebastian; Melot De Beauregard, Matisse; Pribas, Fabian Alexi    AUT 
4 NÖ 1 Falchetto, Ennio; Falchetto, Lauro; Mayer-Wildenhof, Vivian; Raimitz, Maximilian    AUT 
5 STMK 1 Holler, Paul; Pecher, Nikolaus; Rohrer, Tim; Skrabitz, Tim    AUT 
6 NÖ 2 Brunbauer, Alexander; Prinz, Jan; Varga, Paul; Zoerner, Maxi    AUT 
7 STMK 2 Ivancsy, Kristof; Klein, Guido; Lutz, Simon; Mamadou-Rauter, Lamine    AUT 
8 OÖ 2 Bangerl, Lorenz; Deisenhammer, David; Nameh, Oasin    AUT 

Round #1 - DE - Scores
Table of 8 Semi-Finals Finals  
       
(1) OÖ 1 
AUT  (1) OÖ 1 
(8) OÖ 2  45 - 6
[Match Details] 
AUT    (1) OÖ 1 
(5) STMK 1    45 - 29
[Match Details] 
AUT  (4) NÖ 1   
(4) NÖ 1  45 - 25
[Match Details] 
 
AUT    (1) OÖ 1 
(3) SBG    45 - 32
[Match Details] 
AUT  (3) SBG     
(6) NÖ 2  45 - 21
[Match Details] 
   
AUT    (2) SBG   
(7) STMK 2    45 - 41
[Match Details] 
 
AUT  (2) Wien   
(2) Wien  45 - 5
[Match Details] 
 
AUT   

Fence-off for Third  
   
(4) NÖ 1 
AUT  (3) Wien 
(3) Wien  45 - 31
[Match Details] 
AUT   

Table of 8, bout #1 of 4
# OÖ 2 HS Score Score HS OÖ 1 #
6 Bangerl, Lorenz 1 1 5 5 Pecnik, Georg 3
5 Nameh, Oasin 1 2 10 5 Hubner, Maximilian 1
4 Deisenhammer, David 1 3 15 5 Schönpass, Noel 2
6 Bangerl, Lorenz 0 3 20 5 Hubner, Maximilian 1
4 Deisenhammer, David 0 3 25 5 Pecnik, Georg 3
5 Nameh, Oasin 2 5 30 5 Schönpass, Noel 2
4 Deisenhammer, David 1 6 35 5 Hubner, Maximilian 1
6 Bangerl, Lorenz 0 6 40 5 Schönpass, Noel 2
5 Nameh, Oasin 0 6 45 5 Pecnik, Georg 3
      D6 V45      
Table of 8, bout #2 of 4
# NÖ 1 HS Score Score HS STMK 1 #
3 Falchetto, Lauro 5 5 1 1 Holler, Paul 6
1 Raimitz, Maximilian 5 10 4 3 Pecher, Nikolaus 5
2 Falchetto, Ennio 5 15 4 0 Skrabitz, Tim 4
1 Raimitz, Maximilian 5 20 6 2 Holler, Paul 6
3 Falchetto, Lauro 5 25 6 0 Skrabitz, Tim 4
2 Falchetto, Ennio 5 30 12 6 Pecher, Nikolaus 5
1 Raimitz, Maximilian 3 33 18 6 Skrabitz, Tim 4
2 Falchetto, Ennio 6 39 23 5 Holler, Paul 6
3 Falchetto, Lauro 6 45 25 2 Pecher, Nikolaus 5
      V45 D25      
Table of 8, bout #3 of 4
# NÖ 2 HS Score Score HS SBG #
3 Brunbauer, Alexander 3 3 5 5 Pribas, Fabian Alexi 6
1 Prinz, Jan 1 4 10 5 Melot De Beauregard, Matisse 5
2 Zoerner, Maxi 3 7 15 5 Deisl, Markus 4
1 Prinz, Jan 2 9 20 5 Pribas, Fabian Alexi 6
3 Brunbauer, Alexander 6 15 24 4 Deisl, Markus 4
2 Zoerner, Maxi 0 15 30 6 Melot De Beauregard, Matisse 5
1 Prinz, Jan 1 16 35 5 Deisl, Markus 4
2 Zoerner, Maxi 3 19 40 5 Pribas, Fabian Alexi 6
3 Brunbauer, Alexander 2 21 45 5 Melot De Beauregard, Matisse 5
      D21 V45      
Table of 8, bout #4 of 4
# Wien HS Score Score HS STMK 2 #
3 Morgunov, Marc 5 5 0 0 Lutz, Simon 6
1 Küttner, Kilian 5 10 3 3 Mamadou-Rauter, Lamine 5
2 Waldeck, Gustav 5 15 4 1 Ivancsy, Kristof 4
1 Küttner, Kilian 5 20 4 0 Lutz, Simon 6
3 Morgunov, Marc 5 25 4 0 Ivancsy, Kristof 4
2 Waldeck, Gustav 5 30 4 0 Mamadou-Rauter, Lamine 5
1 Küttner, Kilian 5 35 4 0 Klein, Guido R
2 Waldeck, Gustav 5 40 4 0 Lutz, Simon 6
3 Morgunov, Marc 5 45 5 1 Mamadou-Rauter, Lamine 5
      V45 D5      
Semi-Finals, bout #1 of 2
# NÖ 1 HS Score Score HS OÖ 1 #
6 Falchetto, Ennio 0 0 5 5 Hubner, Maximilian 3
5 Falchetto, Lauro 3 3 10 5 Schönpass, Noel 1
4 Raimitz, Maximilian 2 5 15 5 Pecnik, Georg 2
6 Falchetto, Ennio 2 7 18 3 Schönpass, Noel 1
4 Raimitz, Maximilian 0 7 25 7 Hubner, Maximilian 3
5 Falchetto, Lauro 7 14 30 5 Pecnik, Georg 2
4 Raimitz, Maximilian 5 19 35 5 Schönpass, Noel 1
6 Falchetto, Ennio 7 26 40 5 Pecnik, Georg 2
5 Falchetto, Lauro 3 29 45 5 Hubner, Maximilian 3
      D29 V45      
Semi-Finals, bout #2 of 2
# Wien HS Score Score HS SBG #
6 Waldeck, Gustav 5 5 4 4 Melot De Beauregard, Matisse 3
5 Morgunov, Marc 5 10 6 2 Deisl, Markus 1
4 Küttner, Kilian 5 15 9 3 Pribas, Fabian Alexi 2
6 Waldeck, Gustav 5 20 10 1 Deisl, Markus 1
4 Küttner, Kilian 2 22 24 14 Melot De Beauregard, Matisse 3
5 Morgunov, Marc 7 29 24 0 Pribas, Fabian Alexi 2
4 Küttner, Kilian 5 34 34 10 Deisl, Markus 1
6 Waldeck, Gustav 4 38 36 2 Pribas, Fabian Alexi 2
5 Morgunov, Marc 3 41 45 9 Melot De Beauregard, Matisse 3
      D41 V45      
Finals, bout #1 of 1
# SBG HS Score Score HS OÖ 1 #
6 Pribas, Fabian Alexi 1 1 5 5 Hubner, Maximilian 3
5 Melot De Beauregard, Matisse 2 3 10 5 Schönpass, Noel 1
4 Deisl, Markus 2 5 15 5 Pecnik, Georg 2
6 Pribas, Fabian Alexi 5 10 20 5 Schönpass, Noel 1
4 Deisl, Markus 2 12 25 5 Hubner, Maximilian 3
5 Melot De Beauregard, Matisse 4 16 30 5 Pecnik, Georg 2
4 Deisl, Markus 8 24 35 5 Schönpass, Noel 1
6 Pribas, Fabian Alexi 0 24 40 5 Pecnik, Georg 2
5 Melot De Beauregard, Matisse 8 32 45 5 Hubner, Maximilian 3
      D32 V45      
Fence-off for Third, bout #1 of 1
# Wien HS Score Score HS NÖ 1 #
6 Waldeck, Gustav 2 2 5 5 Falchetto, Lauro 3
5 Morgunov, Marc 8 10 5 0 Raimitz, Maximilian 1
4 Küttner, Kilian 5 15 8 3 Falchetto, Ennio 2
6 Waldeck, Gustav 5 20 10 2 Raimitz, Maximilian 1
4 Küttner, Kilian 5 25 18 8 Falchetto, Lauro 3
5 Morgunov, Marc 5 30 22 4 Falchetto, Ennio 2
4 Küttner, Kilian 5 35 23 1 Raimitz, Maximilian 1
6 Waldeck, Gustav 5 40 24 1 Falchetto, Ennio 2
5 Morgunov, Marc 5 45 31 7 Falchetto, Lauro 3
      V45 D31