Final Results
Place Name Club(s) Country Members
1 SBG   AUT  Bosworth, Elschek, Hofinger, Wagner 
2 STMK   AUT  Holler, Lutz, Pecher, Skrabitz 
3   AUT  Bolch, Meixner, Planckh, Rosegger 
4 Wien   AUT  Hackenberg, Hradez, Lazar, Schröder 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 Wien Hackenberg, Thimo; Hradez, Valentin; Lazar, Alexander; Schröder, Alessio    AUT 
2 Bolch, Eliot; Meixner, Mathias; Planckh, Matthias; Rosegger, peter    AUT 
3 STMK Holler, Paul; Lutz, Simon; Pecher, Nikolaus; Skrabitz, Tim    AUT 
4 SBG Bosworth, Darius; Elschek, Severin; Hofinger, Vinzent; Wagner, Raphael    AUT 

Round #1 - DE - Scores
Semi-Finals Finals  
     
(1) Wien 
AUT  (1) SBG 
(4) SBG  45 - 39
[Match Details] 
AUT    (1) SBG 
(3) STMK    45 - 28
[Match Details] 
AUT  (2) STMK   
(2)   45 - 44
[Match Details] 
 
AUT   

Fence-off for Third  
   
(4) Wien 
AUT  (3)  
(3)   45 - 39
[Match Details] 
AUT   

Semi-Finals, bout #1 of 2
# SBG HS Score Score HS Wien #
6 Elschek, Severin 5 5 1 1 Lazar, Alexander 3
5 Bosworth, Darius 5 10 7 6 Hackenberg, Thimo 1
4 Wagner, Raphael 5 15 9 2 Hradez, Valentin 2
6 Elschek, Severin 5 20 11 2 Hackenberg, Thimo 1
4 Wagner, Raphael 4 24 25 14 Lazar, Alexander 3
5 Bosworth, Darius 3 27 30 5 Hradez, Valentin 2
4 Wagner, Raphael 8 35 31 1 Schröder, Alessio R
R Hofinger, Vinzent 5 40 34 3 Hradez, Valentin 2
5 Bosworth, Darius 5 45 39 5 Lazar, Alexander 3
      V45 D39      
Semi-Finals, bout #2 of 2
# HS Score Score HS STMK #
3 Meixner, Mathias 5 5 1 1 Lutz, Simon 6
1 Planckh, Matthias 5 10 2 1 Pecher, Nikolaus 5
2 Bolch, Eliot 5 15 13 11 Skrabitz, Tim 4
1 Planckh, Matthias 5 20 14 1 Holler, Paul R
3 Meixner, Mathias 5 25 16 2 Skrabitz, Tim 4
2 Bolch, Eliot 3 28 30 14 Pecher, Nikolaus 5
R Rosegger, peter 7 35 33 3 Skrabitz, Tim 4
2 Bolch, Eliot 3 38 40 7 Lutz, Simon 6
3 Meixner, Mathias 6 44 45 5 Pecher, Nikolaus 5
      D44 V45      
Finals, bout #1 of 1
# STMK HS Score Score HS SBG #
3 Pecher, Nikolaus 2 2 5 5 Elschek, Severin 6
1 Skrabitz, Tim 1 3 10 5 Bosworth, Darius 5
2 Lutz, Simon 8 11 15 5 Wagner, Raphael 4
1 Skrabitz, Tim 3 14 20 5 Elschek, Severin 6
3 Pecher, Nikolaus 2 16 25 5 Wagner, Raphael 4
2 Lutz, Simon 2 18 30 5 Bosworth, Darius 5
1 Skrabitz, Tim 2 20 35 5 Wagner, Raphael 4
2 Lutz, Simon 0 20 40 5 Elschek, Severin 6
3 Pecher, Nikolaus 8 28 45 5 Bosworth, Darius 5
      D28 V45      
Fence-off for Third, bout #1 of 1
# HS Score Score HS Wien #
3 Meixner, Mathias 5 5 0 0 Hradez, Valentin 6
1 Rosegger, peter 5 10 5 5 Lazar, Alexander 5
2 Planckh, Matthias 5 15 6 1 Hackenberg, Thimo 4
1 Rosegger, peter 5 20 9 3 Hradez, Valentin 6
3 Meixner, Mathias 5 25 9 0 Hackenberg, Thimo 4
2 Planckh, Matthias 4 29 30 21 Lazar, Alexander 5
1 Rosegger, peter 4 33 35 5 Schröder, Alessio R
R Bolch, Eliot 7 40 37 2 Hradez, Valentin 6
3 Meixner, Mathias 5 45 39 2 Lazar, Alexander 5
      V45 D39