Final Results
Place Name Club(s) Country Members
1 NÖ1   AUT  Ivancsics, Mayerl, Probost, Wittner 
2 NÖ2   AUT  Falchetto, Falchetto, Fasching, Koller 
3 KTN   AUT  Hoinig, Kuchernig, Stabentheiner 
4 SBG1   AUT  Baros, Lambrakis, Raab, Thurner 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 NÖ1 Ivancsics, Isabella; Mayerl, Lena; Probost, Elisabeth-Maria; Wittner, Anabel    AUT 
2 NÖ2 Falchetto, Annina; Falchetto, Elia; Fasching, Michelle; Koller, Valerie    AUT 
3 KTN Hoinig, Zoe; Kuchernig, Mathea; Stabentheiner, Marie Sophie    AUT 
4 SBG1 Baros, Eleni; Lambrakis, Nepheli; Raab, Eva; Thurner, Lara    AUT 

Round #1 - DE - Scores
Semi-Finals Finals  
     
(1) NÖ1 
AUT  (1) NÖ1 
(4) SBG1  45 - 20
[Match Details]
Ref:  Manolache, Cristina  (AUT)  
AUT    (1) NÖ1 
(3) KTN    45 - 11
[Match Details]
Ref:  Span, Dragos  (AUT)  
AUT  (2) NÖ2   
(2) NÖ2  43 - 34
[Match Details]
Ref:  Huthman, Erik  (AUT)  
 
AUT   

Fence-off for Third  
   
(4) SBG1 
AUT  (3) KTN 
(3) KTN  45 - 40
[Match Details]
Ref:  Meixner, Philipp  (AUT)  
AUT   

Semi-Finals, bout #1 of 2
# SBG1 HS Score Score HS NÖ1 #
6 Raab, Eva 1 1 5 5 Mayerl, Lena 3
5 Baros, Eleni 3 4 10 5 Probost, Elisabeth-Maria 1
4 Thurner, Lara 0 4 15 5 Ivancsics, Isabella 2
6 Raab, Eva 1 5 20 5 Probost, Elisabeth-Maria 1
4 Thurner, Lara 5 10 25 5 Mayerl, Lena 3
5 Baros, Eleni 4 14 30 5 Ivancsics, Isabella 2
4 Thurner, Lara 0 14 35 5 Probost, Elisabeth-Maria 1
6 Raab, Eva 5 19 40 5 Ivancsics, Isabella 2
5 Baros, Eleni 1 20 45 5 Mayerl, Lena 3
      D20 V45      
Semi-Finals, bout #2 of 2
# NÖ2 HS Score Score HS KTN #
6 Falchetto, Annina 0 0 5 5 Kuchernig, Mathea 3
5 Fasching, Michelle 5 5 10 5 Hoinig, Zoe 1
4 Koller, Valerie 5 10 13 3 Stabentheiner, Marie Sophie 2
6 Falchetto, Annina 1 11 16 3 Hoinig, Zoe 1
4 Koller, Valerie 5 16 21 5 Kuchernig, Mathea 3
5 Fasching, Michelle 5 21 21 0 Stabentheiner, Marie Sophie 2
4 Koller, Valerie 6 27 25 4 Hoinig, Zoe 1
6 Falchetto, Annina 10 37 28 3 Stabentheiner, Marie Sophie 2
5 Fasching, Michelle 6 43 34 6 Kuchernig, Mathea 3
      V43 D34      
Finals, bout #1 of 1
# NÖ2 HS Score Score HS NÖ1 #
3 Fasching, Michelle 0 0 5 5 Mayerl, Lena 6
1 Koller, Valerie 2 2 10 5 Ivancsics, Isabella 5
2 Falchetto, Elia 2 4 15 5 Probost, Elisabeth-Maria 4
1 Koller, Valerie 1 5 20 5 Mayerl, Lena 6
3 Fasching, Michelle 1 6 25 5 Probost, Elisabeth-Maria 4
2 Falchetto, Elia 0 6 30 5 Ivancsics, Isabella 5
1 Koller, Valerie 5 11 35 5 Probost, Elisabeth-Maria 4
2 Falchetto, Elia 0 11 40 5 Mayerl, Lena 6
3 Fasching, Michelle 0 11 45 5 Ivancsics, Isabella 5
      D11 V45      
Fence-off for Third, bout #1 of 1
# KTN HS Score Score HS SBG1 #
6 Hoinig, Zoe 1 1 5 5 Baros, Eleni 3
5 Kuchernig, Mathea 2 3 10 5 Thurner, Lara 1
4 Stabentheiner, Marie Sophie 5 8 13 3 Raab, Eva 2
6 Hoinig, Zoe 6 14 20 7 Thurner, Lara 1
4 Stabentheiner, Marie Sophie 3 17 23 3 Baros, Eleni 3
5 Kuchernig, Mathea 11 28 30 7 Raab, Eva 2
4 Stabentheiner, Marie Sophie 5 33 33 3 Thurner, Lara 1
6 Hoinig, Zoe 5 38 40 7 Raab, Eva 2
5 Kuchernig, Mathea 7 45 40 0 Baros, Eleni 3
      V45 D40