Final Results
Place Name Club(s) Country Members
1 OÖ 1 (OÖLFK)   AUT  Lukarsch, Popovici, Span, Zwölfer 
2 STMK 2 (UWK)   AUT  Costa Hammer, Leitgeb, Osabuohien, Pucher 
3 STMK 1 (FCG)   AUT  Bärenthaler, Harpf, Köberl, Siso Esche 
4 SBG   AUT  Mack, Moser, Wallner, Warzycha 
5 VBG 1   AUT  Backhaus, Feldkircher, Horn 
6 OÖ 2 (FUL)   AUT  Krenn, Teufel, Teufel, Unger 
7 VBG 3   AUT  Bischof, Hagen, Scholtes, Wolf 
8 VBG 2   AUT  Grabher, Hämmerle, Hämmerle, Zinthauer 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 OÖ 1 (OÖLFK) Lukarsch, Florian; Popovici, Alexander; Span, Rares; Zwölfer, Christoph    AUT 
2 STMK 2 (UWK) Costa Hammer, David; Leitgeb, Maximilian; Osabuohien, Christopher; Pucher, Philipp    AUT 
3 SBG Mack, Gregor; Moser, Johannes; Wallner, Noah; Warzycha, Arno    AUT 
4 STMK 1 (FCG) Bärenthaler, Christof; Harpf, Maximilian; Köberl, Moritz; Siso Esche, Nicolas    AUT 
5 VBG 1 Backhaus, Amon Peter; Feldkircher, Jamie; Horn, Jasper    AUT 
6 OÖ 2 (FUL) Krenn, Konstantin; Teufel, Albrecht; Teufel, Theoderich; Unger, Yannik    AUT 
7 VBG 3 Bischof, Cornelius; Hagen, Clemens; Scholtes, Maximus; Wolf, Roger    AUT 
8 VBG 2 Grabher, John-Lu; Hämmerle, Ben; Hämmerle, Jonas; Zinthauer, Mael    AUT 

Round #1 - DE - Scores
Table of 8 Semi-Finals Finals  
       
(1) OÖ 1 (OÖLFK) 
AUT  (1) OÖ 1 (OÖLFK) 
(8) VBG 2  45 - 5
[Match Details]
Ref:  Lach, Werner  (AUT)  
AUT    (1) OÖ 1 (OÖLFK) 
(5) VBG 1    45 - 26
[Match Details]
Ref:  Starc, Luca  (SLO)  
AUT  (4) STMK 1 (FCG)   
(4) STMK 1 (FCG)  45 - 33
[Match Details]
Ref:  Starc, Luca  (SLO)  
 
AUT    (1) OÖ 1 (OÖLFK) 
(3) SBG    45 - 29
[Match Details]
Ref:  Starc, Luca  (SLO)
Video:  Durakovic, M  (SLO)  
AUT  (3) SBG     
(6) OÖ 2 (FUL)  45 - 33
[Match Details]
Ref:  Horn, Nike  (AUT)  
   
AUT    (2) STMK 2 (UWK)   
(7) VBG 3    45 - 20
[Match Details]
Ref:  Durakovic, M  (SLO)  
 
AUT  (2) STMK 2 (UWK)   
(2) STMK 2 (UWK)  45 - 14
[Match Details]
Ref:  Spanos, Konstantin  (AUT)  
 
AUT   

Fence-off for Third  
   
(4) STMK 1 (FCG) 
AUT  (3) STMK 1 (FCG) 
(3) SBG  45 - 44
[Match Details]
Ref:  Riede, Stefan  (AUT)
Video:  Zwölfer, Konstantin  (AUT)  
AUT   

Table of 8, bout #1 of 4
# VBG 2 HS Score Score HS OÖ 1 (OÖLFK) #
6 Zinthauer, Mael 0 0 5 5 Zwölfer, Christoph 3
5 Hämmerle, Jonas 0 0 10 5 Span, Rares 1
4 Grabher, John-Lu 1 1 15 5 Lukarsch, Florian 2
6 Zinthauer, Mael 1 2 20 5 Span, Rares 1
4 Grabher, John-Lu 1 3 25 5 Zwölfer, Christoph 3
5 Hämmerle, Jonas 0 3 30 5 Lukarsch, Florian 2
4 Grabher, John-Lu 1 4 35 5 Span, Rares 1
6 Zinthauer, Mael 0 4 40 5 Lukarsch, Florian 2
5 Hämmerle, Jonas 1 5 45 5 Zwölfer, Christoph 3
      D5 V45      
Table of 8, bout #2 of 4
# STMK 1 (FCG) HS Score Score HS VBG 1 #
3 Siso Esche, Nicolas 5 5 0 0 Backhaus, Amon Peter 6
1 Harpf, Maximilian 5 10 3 3 Horn, Jasper 5
2 Köberl, Moritz 5 15 9 6 Feldkircher, Jamie 4
1 Harpf, Maximilian 4 19 13 4 Backhaus, Amon Peter 6
3 Siso Esche, Nicolas 6 25 13 0 Feldkircher, Jamie 4
2 Köberl, Moritz 5 30 16 3 Horn, Jasper 5
1 Harpf, Maximilian 5 35 24 8 Feldkircher, Jamie 4
2 Köberl, Moritz 5 40 32 8 Backhaus, Amon Peter 6
3 Siso Esche, Nicolas 5 45 33 1 Horn, Jasper 5
      V45 D33      
Table of 8, bout #3 of 4
# OÖ 2 (FUL) HS Score Score HS SBG #
6 Unger, Yannik 3 3 5 5 Moser, Johannes 3
5 Krenn, Konstantin 7 10 7 2 Wallner, Noah 1
4 Teufel, Theoderich 5 15 15 8 Mack, Gregor 2
6 Unger, Yannik 5 20 18 3 Wallner, Noah 1
4 Teufel, Theoderich 4 24 24 6 Moser, Johannes 3
5 Krenn, Konstantin 3 27 30 6 Mack, Gregor 2
4 Teufel, Theoderich 3 30 34 4 Wallner, Noah 1
6 Unger, Yannik 2 32 40 6 Mack, Gregor 2
5 Krenn, Konstantin 1 33 45 5 Moser, Johannes 3
      D33 V45      
Table of 8, bout #4 of 4
# STMK 2 (UWK) HS Score Score HS VBG 3 #
3 Leitgeb, Maximilian 4 4 5 5 Wolf, Roger 6
1 Pucher, Philipp 6 10 8 3 Scholtes, Maximus 5
2 Costa Hammer, David 5 15 8 0 Bischof, Cornelius 4
1 Pucher, Philipp 5 20 10 2 Wolf, Roger 6
3 Leitgeb, Maximilian 5 25 10 0 Bischof, Cornelius 4
2 Costa Hammer, David 5 30 11 1 Scholtes, Maximus 5
1 Pucher, Philipp 5 35 12 1 Bischof, Cornelius 4
2 Costa Hammer, David 5 40 13 1 Wolf, Roger 6
3 Leitgeb, Maximilian 5 45 14 1 Scholtes, Maximus 5
      V45 D14      
Semi-Finals, bout #1 of 2
# STMK 1 (FCG) HS Score Score HS OÖ 1 (OÖLFK) #
6 Köberl, Moritz 3 3 5 5 Zwölfer, Christoph 3
5 Siso Esche, Nicolas 7 10 7 2 Span, Rares 1
4 Bärenthaler, Christof 1 11 15 8 Lukarsch, Florian 2
6 Köberl, Moritz 5 16 20 5 Span, Rares 1
4 Bärenthaler, Christof 0 16 25 5 Zwölfer, Christoph 3
5 Siso Esche, Nicolas 2 18 30 5 Lukarsch, Florian 2
4 Bärenthaler, Christof 1 19 31 1 Span, Rares 1
6 Köberl, Moritz 6 25 40 9 Lukarsch, Florian 2
5 Siso Esche, Nicolas 1 26 45 5 Zwölfer, Christoph 3
      D26 V45      
Semi-Finals, bout #2 of 2
# STMK 2 (UWK) HS Score Score HS SBG #
3 Costa Hammer, David 5 5 3 3 Mack, Gregor 6
1 Pucher, Philipp 5 10 5 2 Moser, Johannes 5
2 Leitgeb, Maximilian 5 15 6 1 Wallner, Noah 4
1 Pucher, Philipp 5 20 8 2 Mack, Gregor 6
3 Costa Hammer, David 5 25 10 2 Wallner, Noah 4
2 Leitgeb, Maximilian 5 30 12 2 Moser, Johannes 5
1 Pucher, Philipp 5 35 16 4 Wallner, Noah 4
2 Leitgeb, Maximilian 5 40 16 0 Mack, Gregor 6
3 Costa Hammer, David 5 45 20 4 Moser, Johannes 5
      V45 D20      
Finals, bout #1 of 1
# STMK 2 (UWK) HS Score Score HS OÖ 1 (OÖLFK) #
6 Leitgeb, Maximilian 5 5 4 4 Zwölfer, Christoph 3
5 Costa Hammer, David 5 10 10 6 Span, Rares 1
4 Pucher, Philipp 0 10 15 5 Lukarsch, Florian 2
6 Leitgeb, Maximilian 4 14 20 5 Span, Rares 1
4 Pucher, Philipp 2 16 25 5 Zwölfer, Christoph 3
5 Costa Hammer, David 3 19 30 5 Lukarsch, Florian 2
4 Pucher, Philipp 5 24 35 5 Span, Rares 1
6 Leitgeb, Maximilian 2 26 40 5 Lukarsch, Florian 2
5 Costa Hammer, David 3 29 45 5 Zwölfer, Christoph 3
      D29 V45      
Fence-off for Third, bout #1 of 1
# SBG HS Score Score HS STMK 1 (FCG) #
3 Moser, Johannes 5 5 2 2 Köberl, Moritz 6
1 Wallner, Noah 3 8 10 8 Siso Esche, Nicolas 5
2 Mack, Gregor 7 15 14 4 Harpf, Maximilian 4
1 Wallner, Noah 1 16 20 6 Köberl, Moritz 6
3 Moser, Johannes 7 23 25 5 Harpf, Maximilian 4
2 Mack, Gregor 1 24 30 5 Siso Esche, Nicolas 5
1 Wallner, Noah 4 28 35 5 Harpf, Maximilian 4
2 Mack, Gregor 8 36 40 5 Köberl, Moritz 6
3 Moser, Johannes 8 44 45 5 Siso Esche, Nicolas 5
      D44 V45