Final Results
Place Name Club(s) Country Members
1 NÖ 1   AUT  Falchetto, Madeja, Nemec 
2 SBG 1   AUT  Erl, Kiyanenko, Mack, Platzer 
3 STMK 1   AUT  Bergmann, Della Pietra, Rauter, Shuttleworth 
4 NÖ 2   AUT  Schörgmayer, Von See, Von See 
5 STMK 2   AUT  Hessel, Hessel, Muslic 
6 NÖ3   AUT  Fleck, Muraoka, Sturm 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 SBG 1 Erl, Sebastian; Kiyanenko, Maxim; Mack, Gregor; Platzer, Florian    AUT 
2 NÖ 1 Falchetto, Lauro; Madeja, Valentin; Nemec, Jaden    AUT 
3 STMK 1 Bergmann, Max; Della Pietra, Ulisse; Rauter, Lamine; Shuttleworth, Tommy    AUT 
4 NÖ 2 Schörgmayer, Jacob; Von See, Jonathan; Von See, Theodor    AUT 
5 STMK 2 Hessel, Jonathan; Hessel, Valentin; Muslic, Edin    AUT 
6 NÖ3 Fleck, Ferdinand; Muraoka, Ron; Sturm, Carl Luis    AUT 

Round #1 - DE - Scores
Table of 8 Semi-Finals Finals  
       
(1) SBG 1 
AUT  (1) SBG 1 
(8) -BYE-   
    (1) SBG 1 
(5) STMK 2    45 - 27
[Match Details]
Ref:  Starc, Luca  (SLO)  
AUT  (4) NÖ 2   
(4) NÖ 2  45 - 19
[Match Details]
Ref:  Span, Dragos  (AUT)  
 
AUT    (1) NÖ 1 
(3) STMK 1    45 - 39
[Match Details]
Ref:  Starc, Luca  (SLO)  
AUT  (3) STMK 1     
(6) NÖ3  45 - 28
[Match Details]
Ref:  Starc, Luca  (SLO)  
   
AUT    (2) NÖ 1   
(7) -BYE-    45 - 34
[Match Details]
Ref:  Durakovic, M  (SLO)  
 
  (2) NÖ 1   
(2) NÖ 1     
AUT   

Fence-off for Third  
   
(4) NÖ 2 
AUT  (3) STMK 1 
(3) STMK 1  45 - 34
[Match Details]
Ref:  Leitner, Tobias  (AUT)
Video:  Huthman, Erik  (AUT)  
AUT   

Table of 8, bout #2 of 4
# NÖ 2 HS Score Score HS STMK 2 #
3 Von See, Theodor 5 5 3 3 Hessel, Jonathan 6
1 Schörgmayer, Jacob 5 10 6 3 Muslic, Edin 5
2 Von See, Jonathan 5 15 8 2 Hessel, Valentin 4
1 Schörgmayer, Jacob 5 20 8 0 Hessel, Jonathan 6
3 Von See, Theodor 5 25 11 3 Hessel, Valentin 4
2 Von See, Jonathan 5 30 14 3 Muslic, Edin 5
1 Schörgmayer, Jacob 5 35 16 2 Hessel, Valentin 4
2 Von See, Jonathan 5 40 18 2 Hessel, Jonathan 6
3 Von See, Theodor 5 45 19 1 Muslic, Edin 5
      V45 D19      
Table of 8, bout #3 of 4
# NÖ3 HS Score Score HS STMK 1 #
3 Muraoka, Ron 3 3 5 5 Rauter, Lamine 6
1 Sturm, Carl Luis 0 3 10 5 Della Pietra, Ulisse 5
2 Fleck, Ferdinand 5 8 15 5 Shuttleworth, Tommy 4
1 Sturm, Carl Luis 0 8 20 5 Rauter, Lamine 6
3 Muraoka, Ron 6 14 25 5 Shuttleworth, Tommy 4
2 Fleck, Ferdinand 1 15 30 5 Della Pietra, Ulisse 5
1 Sturm, Carl Luis 6 21 35 5 Shuttleworth, Tommy 4
2 Fleck, Ferdinand 1 22 40 5 Rauter, Lamine 6
3 Muraoka, Ron 6 28 45 5 Della Pietra, Ulisse 5
      D28 V45      
Semi-Finals, bout #1 of 2
# NÖ 2 HS Score Score HS SBG 1 #
3 Von See, Theodor 3 3 5 5 Kiyanenko, Maxim 6
1 Schörgmayer, Jacob 0 3 10 5 Erl, Sebastian 5
2 Von See, Jonathan 1 4 15 5 Mack, Gregor 4
1 Schörgmayer, Jacob 1 5 20 5 Kiyanenko, Maxim 6
3 Von See, Theodor 7 12 25 5 Mack, Gregor 4
2 Von See, Jonathan 4 16 30 5 Erl, Sebastian 5
1 Schörgmayer, Jacob 0 16 35 5 Mack, Gregor 4
2 Von See, Jonathan 11 27 40 5 Kiyanenko, Maxim 6
3 Von See, Theodor 0 27 45 5 Erl, Sebastian 5
      D27 V45      
Semi-Finals, bout #2 of 2
# NÖ 1 HS Score Score HS STMK 1 #
3 Falchetto, Lauro 5 5 2 2 Rauter, Lamine 6
1 Madeja, Valentin 4 9 10 8 Della Pietra, Ulisse 5
2 Nemec, Jaden 6 15 10 0 Bergmann, Max 4
1 Madeja, Valentin 3 18 20 10 Rauter, Lamine 6
3 Falchetto, Lauro 7 25 20 0 Bergmann, Max 4
2 Nemec, Jaden 5 30 23 3 Della Pietra, Ulisse 5
1 Madeja, Valentin 5 35 26 3 Bergmann, Max 4
2 Nemec, Jaden 5 40 33 7 Rauter, Lamine 6
3 Falchetto, Lauro 5 45 34 1 Della Pietra, Ulisse 5
      V45 D34      
Finals, bout #1 of 1
# NÖ 1 HS Score Score HS SBG 1 #
3 Falchetto, Lauro 5 5 1 1 Mack, Gregor 6
1 Madeja, Valentin 1 6 10 9 Erl, Sebastian 5
2 Nemec, Jaden 5 11 15 5 Kiyanenko, Maxim 4
1 Madeja, Valentin 1 12 20 5 Mack, Gregor 6
3 Falchetto, Lauro 13 25 24 4 Kiyanenko, Maxim 4
2 Nemec, Jaden 5 30 26 2 Erl, Sebastian 5
1 Madeja, Valentin 5 35 33 7 Kiyanenko, Maxim 4
2 Nemec, Jaden 5 40 37 4 Mack, Gregor 6
3 Falchetto, Lauro 5 45 39 2 Erl, Sebastian 5
      V45 D39      
Fence-off for Third, bout #1 of 1
# STMK 1 HS Score Score HS NÖ 2 #
3 Della Pietra, Ulisse 5 5 0 0 Schörgmayer, Jacob 6
1 Shuttleworth, Tommy 5 10 6 6 Von See, Theodor 5
2 Rauter, Lamine 5 15 9 3 Von See, Jonathan 4
1 Shuttleworth, Tommy 4 19 14 5 Schörgmayer, Jacob 6
3 Della Pietra, Ulisse 5 24 25 11 Von See, Jonathan 4
2 Rauter, Lamine 6 30 26 1 Von See, Theodor 5
1 Shuttleworth, Tommy 5 35 31 5 Von See, Jonathan 4
2 Rauter, Lamine 5 40 33 2 Schörgmayer, Jacob 6
3 Della Pietra, Ulisse 5 45 34 1 Von See, Theodor 5
      V45 D34