Final Results
Place Name Club(s) Country Members
1   AUT  Böhm, Böhm, Wittner 
2 STMK 1 (UWK)   AUT  Pizzuti, Prettenhofer, Stössl 
3 SBG   AUT  Lechner, Schluder, Steinbeck, Vorderegger 
4   AUT  Eichinger, Kuhn, Langfellner, Stroblmair 
5 VBG 1   AUT  Gantugs, Helfer, Koch, Störmer 
6 STMK 2 (FCG)   AUT  Kamper, Pichlhofer, Ranacher 
7 VBG 2   AUT  Holzer, Madlener, Schlosser, Vrsajkovic 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 Böhm, Johanna; Böhm, Stephanie; Wittner, Anabel    AUT 
2 STMK 1 (UWK) Pizzuti, Julia; Prettenhofer, Flora; Stössl, Sophie    AUT 
3 VBG 1 Gantugs, Zulaa; Helfer, Anna; Koch, Katharina; Störmer, Emma    AUT 
4 Eichinger, Anna Lena; Kuhn, Anna Christina; Langfellner, Lea Viktoria; Stroblmair, Emma    AUT 
5 STMK 2 (FCG) Kamper, Rosa; Pichlhofer, Lilly; Ranacher, Ylvie    AUT 
6 SBG Lechner, Martha; Schluder, Valentina; Steinbeck, Lena; Vorderegger, Katharina    AUT 
7 VBG 2 Holzer, Johanna; Madlener, Livia; Schlosser, Sophie; Vrsajkovic, Mihaela    AUT 

Round #1 - DE - Scores
Table of 8 Semi-Finals Finals  
       
(1)  
AUT  (1)  
(8) -BYE-   
    (1)  
(5) STMK 2 (FCG)    45 - 43
[Match Details]
Ref:  Rom, Florentine  (AUT)  
AUT  (4)    
(4)   45 - 34
[Match Details]
Ref:  Dumitreci, Emilian  (AUT)  
 
AUT    (1)  
(3) VBG 1    45 - 23
[Match Details]
Ref:  Manolache, Cristina  (AUT)  
AUT  (3) SBG     
(6) SBG  45 - 29
[Match Details]
Ref:  Lach, Werner  (AUT)  
   
AUT    (2) STMK 1 (UWK)   
(7) VBG 2    45 - 36
[Match Details]
Ref:  Manolache, Cristina  (AUT)
Video:  Hofegger, Elena Maria  (AUT)  
 
AUT  (2) STMK 1 (UWK)   
(2) STMK 1 (UWK)  45 - 25
[Match Details]
Ref:  Ziernitzer, Annalena  (AUT)  
 
AUT   

Fence-off for Third  
   
(4)  
AUT  (3) SBG 
(3) SBG  45 - 42
[Match Details]
Ref:  Lach, Werner  (AUT)  
AUT   

Table of 8, bout #2 of 4
# HS Score Score HS STMK 2 (FCG) #
3 Stroblmair, Emma 5 5 3 3 Kamper, Rosa 6
1 Langfellner, Lea Viktoria 1 6 10 7 Ranacher, Ylvie 5
2 Eichinger, Anna Lena 4 10 15 5 Pichlhofer, Lilly 4
1 Langfellner, Lea Viktoria 2 12 20 5 Kamper, Rosa 6
3 Stroblmair, Emma 11 23 23 3 Pichlhofer, Lilly 4
2 Eichinger, Anna Lena 7 30 27 4 Ranacher, Ylvie 5
1 Langfellner, Lea Viktoria 5 35 29 2 Pichlhofer, Lilly 4
2 Eichinger, Anna Lena 5 40 31 2 Kamper, Rosa 6
3 Stroblmair, Emma 5 45 34 3 Ranacher, Ylvie 5
      V45 D34      
Table of 8, bout #3 of 4
# SBG HS Score Score HS VBG 1 #
3 Vorderegger, Katharina 5 5 0 0 Helfer, Anna 6
1 Steinbeck, Lena 5 10 4 4 Gantugs, Zulaa 5
2 Lechner, Martha 5 15 8 4 Störmer, Emma 4
1 Steinbeck, Lena 5 20 15 7 Helfer, Anna 6
3 Vorderegger, Katharina 5 25 17 2 Störmer, Emma 4
2 Lechner, Martha 5 30 20 3 Gantugs, Zulaa 5
1 Steinbeck, Lena 3 33 25 5 Störmer, Emma 4
2 Lechner, Martha 7 40 27 2 Helfer, Anna 6
3 Vorderegger, Katharina 5 45 29 2 Gantugs, Zulaa 5
      V45 D29      
Table of 8, bout #4 of 4
# STMK 1 (UWK) HS Score Score HS VBG 2 #
3 Pizzuti, Julia 5 5 1 1 Madlener, Livia 6
1 Prettenhofer, Flora 5 10 7 6 Schlosser, Sophie 5
2 Stössl, Sophie 5 15 8 1 Vrsajkovic, Mihaela 4
1 Prettenhofer, Flora 5 20 11 3 Madlener, Livia 6
3 Pizzuti, Julia 5 25 11 0 Vrsajkovic, Mihaela 4
2 Stössl, Sophie 4 29 18 7 Schlosser, Sophie 5
1 Prettenhofer, Flora 5 34 20 2 Vrsajkovic, Mihaela 4
2 Stössl, Sophie 6 40 24 4 Madlener, Livia 6
3 Pizzuti, Julia 5 45 25 1 Schlosser, Sophie 5
      V45 D25      
Semi-Finals, bout #1 of 2
# HS Score Score HS #
3 Stroblmair, Emma 5 5 4 4 Böhm, Johanna 6
1 Kuhn, Anna Christina 1 6 10 6 Böhm, Stephanie 5
2 Eichinger, Anna Lena 7 13 14 4 Wittner, Anabel 4
1 Kuhn, Anna Christina 6 19 20 6 Böhm, Johanna 6
3 Stroblmair, Emma 6 25 23 3 Wittner, Anabel 4
2 Eichinger, Anna Lena 5 30 30 7 Böhm, Stephanie 5
1 Kuhn, Anna Christina 4 34 33 3 Wittner, Anabel 4
2 Eichinger, Anna Lena 6 40 37 4 Böhm, Johanna 6
3 Stroblmair, Emma 3 43 45 8 Böhm, Stephanie 5
      D43 V45      
Semi-Finals, bout #2 of 2
# STMK 1 (UWK) HS Score Score HS SBG #
6 Stössl, Sophie 1 1 4 4 Vorderegger, Katharina 3
5 Pizzuti, Julia 9 10 4 0 Steinbeck, Lena 1
4 Prettenhofer, Flora 5 15 8 4 Lechner, Martha 2
6 Stössl, Sophie 3 18 12 4 Steinbeck, Lena 1
4 Prettenhofer, Flora 2 20 21 9 Vorderegger, Katharina 3
5 Pizzuti, Julia 10 30 22 1 Lechner, Martha 2
4 Prettenhofer, Flora 0 30 27 5 Steinbeck, Lena 1
6 Stössl, Sophie 4 34 31 4 Lechner, Martha 2
5 Pizzuti, Julia 11 45 36 5 Vorderegger, Katharina 3
      V45 D36      
Finals, bout #1 of 1
# STMK 1 (UWK) HS Score Score HS #
6 Stössl, Sophie 2 2 5 5 Böhm, Stephanie 3
5 Pizzuti, Julia 2 4 10 5 Wittner, Anabel 1
4 Prettenhofer, Flora 3 7 15 5 Böhm, Johanna 2
6 Stössl, Sophie 1 8 19 4 Wittner, Anabel 1
4 Prettenhofer, Flora 3 11 25 6 Böhm, Stephanie 3
5 Pizzuti, Julia 5 16 30 5 Böhm, Johanna 2
4 Prettenhofer, Flora 0 16 35 5 Wittner, Anabel 1
6 Stössl, Sophie 6 22 40 5 Böhm, Johanna 2
5 Pizzuti, Julia 1 23 45 5 Böhm, Stephanie 3
      D23 V45      
Fence-off for Third, bout #1 of 1
# SBG HS Score Score HS #
3 Vorderegger, Katharina 4 4 4 4 Eichinger, Anna Lena 6
1 Steinbeck, Lena 3 7 10 6 Stroblmair, Emma 5
2 Lechner, Martha 8 15 11 1 Kuhn, Anna Christina 4
1 Steinbeck, Lena 3 18 16 5 Eichinger, Anna Lena 6
3 Vorderegger, Katharina 6 24 19 3 Kuhn, Anna Christina 4
2 Lechner, Martha 6 30 26 7 Stroblmair, Emma 5
1 Steinbeck, Lena 2 32 27 1 Kuhn, Anna Christina 4
2 Lechner, Martha 3 35 34 7 Eichinger, Anna Lena 6
3 Vorderegger, Katharina 10 45 42 8 Stroblmair, Emma 5
      V45 D42