Final Results
Place Name Club(s) Country Members
1 NÖ 2   AUT  Bär, Distlbacher, Mayerl, Wittner 
2 KTN   AUT  Hoinig, Ragossnig, Stabentheiner 
3 SBG   AUT  Baros, Derfler, Raab, Thurner 
4 NÖ 1   AUT  Esterhazy, Koller, Plattner 
5 STMK   AUT  Grabner, Stoppacher, Tilp 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 NÖ 2 Bär, Hannah; Distlbacher, Iduna; Mayerl, Lena; Wittner, Anabel    AUT 
2 KTN Hoinig, Zoe; Ragossnig, Liah; Stabentheiner, Marie Sophie    AUT 
3 NÖ 1 Esterhazy, Ava; Koller, Valerie; Plattner, Lilli    AUT 
4 STMK Grabner, Amelie; Stoppacher, Johanna; Tilp, Clara    AUT 
5 SBG Baros, Eleni; Derfler, Sofia; Raab, Eva; Thurner, Lara    AUT 

Round #1 - DE - Scores
Table of 8 Semi-Finals Finals  
       
(1) NÖ 2 
AUT  (1) NÖ 2 
(8) -BYE-   
    (1) NÖ 2 
(5) SBG    45 - 32
[Match Details]
Ref:  Starc, Luca  (SLO)  
AUT  (4) SBG   
(4) STMK  45 - 22
[Match Details]
Ref:  Böhm, Max  (AUT)
Video:  Nemec, Jaden  (AUT)  
 
AUT    (1) NÖ 2 
(3) NÖ 1    45 - 27
[Match Details]
Ref:  Span, Dragos  (AUT)  
AUT  (3) NÖ 1     
(6) -BYE-       
    (2) KTN   
(7) -BYE-    42 - 41
[Match Details]
Ref:  Span, Dragos  (AUT)  
 
  (2) KTN   
(2) KTN     
AUT   

Fence-off for Third  
   
(4) SBG 
AUT  (3) SBG 
(3) NÖ 1  45 - 39
[Match Details]
Ref:  Rom, Florentine  (AUT)  
AUT   

Table of 8, bout #2 of 4
# STMK HS Score Score HS SBG #
3 Stoppacher, Johanna 2 2 5 5 Thurner, Lara 6
1 Tilp, Clara 2 4 10 5 Baros, Eleni 5
2 Grabner, Amelie 3 7 15 5 Raab, Eva 4
1 Tilp, Clara 5 12 20 5 Thurner, Lara 6
3 Stoppacher, Johanna 0 12 25 5 Raab, Eva 4
2 Grabner, Amelie 0 12 30 5 Baros, Eleni 5
1 Tilp, Clara 7 19 35 5 Raab, Eva 4
2 Grabner, Amelie 1 20 40 5 Thurner, Lara 6
3 Stoppacher, Johanna 2 22 45 5 Baros, Eleni 5
      D22 V45      
Semi-Finals, bout #1 of 2
# SBG HS Score Score HS NÖ 2 #
3 Baros, Eleni 2 2 5 5 Wittner, Anabel 6
1 Thurner, Lara 2 4 10 5 Mayerl, Lena 5
2 Raab, Eva 11 15 13 3 Bär, Hannah 4
1 Thurner, Lara 5 20 16 3 Wittner, Anabel 6
3 Baros, Eleni 5 25 24 8 Bär, Hannah 4
2 Raab, Eva 0 25 30 6 Mayerl, Lena 5
1 Thurner, Lara 5 30 35 5 Bär, Hannah 4
2 Raab, Eva 1 31 40 5 Wittner, Anabel 6
3 Baros, Eleni 1 32 45 5 Mayerl, Lena 5
      D32 V45      
Semi-Finals, bout #2 of 2
# KTN HS Score Score HS NÖ 1 #
6 Hoinig, Zoe 2 2 5 5 Koller, Valerie 3
5 Stabentheiner, Marie Sophie 6 8 10 5 Plattner, Lilli 1
4 Ragossnig, Liah 7 15 12 2 Esterhazy, Ava 2
6 Hoinig, Zoe 5 20 15 3 Plattner, Lilli 1
4 Ragossnig, Liah 5 25 24 9 Koller, Valerie 3
5 Stabentheiner, Marie Sophie 4 29 27 3 Esterhazy, Ava 2
4 Ragossnig, Liah 6 35 28 1 Plattner, Lilli 1
6 Hoinig, Zoe 5 40 30 2 Esterhazy, Ava 2
5 Stabentheiner, Marie Sophie 2 42 41 11 Koller, Valerie 3
      V42 D41      
Finals, bout #1 of 1
# KTN HS Score Score HS NÖ 2 #
6 Hoinig, Zoe 1 1 5 5 Mayerl, Lena 3
5 Ragossnig, Liah 8 9 10 5 Bär, Hannah 1
4 Stabentheiner, Marie Sophie 2 11 15 5 Wittner, Anabel 2
6 Hoinig, Zoe 2 13 20 5 Bär, Hannah 1
4 Stabentheiner, Marie Sophie 2 15 25 5 Mayerl, Lena 3
5 Ragossnig, Liah 1 16 30 5 Wittner, Anabel 2
4 Stabentheiner, Marie Sophie 5 21 33 3 Bär, Hannah 1
6 Hoinig, Zoe 1 22 40 7 Wittner, Anabel 2
5 Ragossnig, Liah 5 27 45 5 Mayerl, Lena 3
      D27 V45      
Fence-off for Third, bout #1 of 1
# NÖ 1 HS Score Score HS SBG #
3 Koller, Valerie 5 5 1 1 Raab, Eva 6
1 Plattner, Lilli 3 8 10 9 Baros, Eleni 5
2 Esterhazy, Ava 3 11 15 5 Thurner, Lara 4
1 Plattner, Lilli 1 12 20 5 Raab, Eva 6
3 Koller, Valerie 9 21 24 4 Thurner, Lara 4
2 Esterhazy, Ava 3 24 30 6 Baros, Eleni 5
1 Plattner, Lilli 2 26 35 5 Thurner, Lara 4
2 Esterhazy, Ava 3 29 40 5 Raab, Eva 6
3 Koller, Valerie 10 39 45 5 Baros, Eleni 5
      D39 V45