Final Results
Place Name Club(s) Country Members
1 STMK 3 (UWK)   AUT  Costa Hammer, Osabuohien, Pucher, Shcherbak 
2 OÖ 1   AUT  Popovici, Span, Teufel, Unger 
3 STMK 1 (FCG)   AUT  Harpf, Köberl, Kranacher, Siso Esche 
4 SBG   AUT  Mack, Umlauf, Wallner 
5 VBG 1   AUT  Backhaus, Bitschnau, Hämmerle, Horn 
6 WIEN   AUT  Eberwein, Gepperth-Epply, Maksimovic 
7 KTN   AUT  Kraft, Kukowitsch, Schall, Schwinger 
8 STMK 2 (STLFC)   AUT  Bergmann, Muslic, Rauter, Rauter 
9 VBG 2   AUT  Bischoff, Lipke, Scholtes, Wolf 
10 OÖ 2   AUT  Garstenauer, Roithner, Teufel 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 OÖ 1 Popovici, Alexander; Span, Rares; Teufel, Theoderich; Unger, Yannik    AUT 
2 STMK 3 (UWK) Costa Hammer, David; Osabuohien, Christopher; Pucher, Philipp; Shcherbak, Jordan    AUT 
3 STMK 1 (FCG) Harpf, Maximilian; Köberl, Moritz; Kranacher, Clemens; Siso Esche, Nicolas    AUT 
4 SBG Mack, Gregor; Umlauf, Josef; Wallner, Noah    AUT 
5 VBG 1 Backhaus, Amon Peter; Bitschnau, Niklas; Hämmerle, Jonas; Horn, Jasper    AUT 
6 WIEN Eberwein, Ferdinand; Gepperth-Epply, Arthur; Maksimovic, Milos    AUT 
7 KTN Kraft, Daniel; Kukowitsch, Stephan; Schall, Nicolas; Schwinger, Simon    AUT 
8 STMK 2 (STLFC) Bergmann, Max; Muslic, Edin; Rauter, Lamine; Rauter, Nimbaly    AUT 
9 VBG 2 Bischoff, Cornelius; Lipke, Julius; Scholtes, Maximus; Wolf, Roger    AUT 
10 OÖ 2 10  Garstenauer, Xaver; Roithner, Florian; Teufel, Albrecht    AUT 

Round #1 - DE - Scores
Table of 16 Table of 8 Semi-Finals Finals  
         
(1) OÖ 1 
AUT  (1) OÖ 1 
(16) -BYE-   
    (1) OÖ 1 
(9) VBG 2    45 - 35
[Match Details]
Ref:  Starc, Luca  (SLO)  
AUT  (8) STMK 2 (STLFC)   
(8) STMK 2 (STLFC)  45 - 38
[Match Details]
Ref:  Demeter, Tamara  (AUT)
Video:  Rumenovski, Cintia  (AUT)  
 
AUT    (1) OÖ 1 
(5) VBG 1    45 - 33
[Match Details]
Ref:  Wargalla Dr, Joachim  (AUT)  
AUT  (5) VBG 1     
(12) -BYE-       
    (4) SBG   
(13) -BYE-    45 - 44
[Match Details]
Ref:  Rom, Florentine  (AUT)  
 
  (4) SBG   
(4) SBG     
AUT    (1) STMK 3 (UWK) 
(3) STMK 1 (FCG)    45 - 41
[Match Details]
Ref:  Durakovic, M  (SLO)  
AUT  (3) STMK 1 (FCG)     
(14) -BYE-       
    (3) STMK 1 (FCG)     
(11) -BYE-    45 - 23
[Match Details]
Ref:  Manolache, Cristina  (AUT)  
   
  (6) WIEN       
(6) WIEN         
AUT    (2) STMK 3 (UWK)   
(7) KTN    40 - 35
[Match Details]
Ref:  Starc, Luca  (SLO)  
 
AUT  (7) KTN     
(10) OÖ 2  45 - 30
[Match Details]
Ref:  Nemec, Jaden  (AUT)  
   
AUT    (2) STMK 3 (UWK)   
(15) -BYE-    45 - 20
[Match Details]
Ref:  Durakovic, M  (SLO)  
 
  (2) STMK 3 (UWK)   
(2) STMK 3 (UWK)     
AUT   

Fence-off for Third  
   
(4) SBG 
AUT  (3) STMK 1 (FCG) 
(3) STMK 1 (FCG)  45 - 40
[Match Details]
Ref:  Starc, Luca  (SLO)  
AUT   

Table of 16, bout #2 of 8
# STMK 2 (STLFC) HS Score Score HS VBG 2 #
3 Rauter, Lamine 5 5 2 2 Lipke, Julius 6
1 Bergmann, Max 5 10 5 3 Scholtes, Maximus 5
2 Muslic, Edin 5 15 10 5 Bischoff, Cornelius 4
1 Bergmann, Max 5 20 16 6 Lipke, Julius 6
3 Rauter, Lamine 5 25 19 3 Bischoff, Cornelius 4
2 Muslic, Edin 5 30 22 3 Scholtes, Maximus 5
1 Bergmann, Max 5 35 30 8 Bischoff, Cornelius 4
2 Muslic, Edin 5 40 34 4 Lipke, Julius 6
3 Rauter, Lamine 5 45 38 4 Scholtes, Maximus 5
      V45 D38      
Table of 16, bout #7 of 8
# OÖ 2 HS Score Score HS KTN #
3 Teufel, Albrecht 1 1 5 5 Schwinger, Simon 6
1 Roithner, Florian 3 4 10 5 Kukowitsch, Stephan 5
2 Garstenauer, Xaver 6 10 15 5 Schall, Nicolas 4
1 Roithner, Florian 1 11 20 5 Schwinger, Simon 6
3 Teufel, Albrecht 8 19 25 5 Schall, Nicolas 4
2 Garstenauer, Xaver 4 23 30 5 Kukowitsch, Stephan 5
1 Roithner, Florian 1 24 35 5 Schall, Nicolas 4
2 Garstenauer, Xaver 1 25 40 5 Schwinger, Simon 6
3 Teufel, Albrecht 5 30 45 5 Kukowitsch, Stephan 5
      D30 V45      
Table of 8, bout #1 of 4
# STMK 2 (STLFC) HS Score Score HS OÖ 1 #
6 Muslic, Edin 5 5 2 2 Span, Rares 3
5 Rauter, Lamine 5 10 6 4 Unger, Yannik 1
4 Bergmann, Max 2 12 15 9 Popovici, Alexander 2
6 Muslic, Edin 5 17 17 2 Unger, Yannik 1
4 Bergmann, Max 6 23 24 7 Span, Rares 3
5 Rauter, Lamine 3 26 30 6 Popovici, Alexander 2
4 Bergmann, Max 4 30 35 5 Unger, Yannik 1
6 Muslic, Edin 1 31 40 5 Popovici, Alexander 2
5 Rauter, Lamine 4 35 45 5 Span, Rares 3
      D35 V45      
Table of 8, bout #2 of 4
# SBG HS Score Score HS VBG 1 #
3 Mack, Gregor 5 5 2 2 Backhaus, Amon Peter 6
1 Wallner, Noah 2 7 10 8 Horn, Jasper 5
2 Umlauf, Josef 5 12 15 5 Hämmerle, Jonas 4
1 Wallner, Noah 2 14 20 5 Backhaus, Amon Peter 6
3 Mack, Gregor 3 17 25 5 Hämmerle, Jonas 4
2 Umlauf, Josef 2 19 30 5 Horn, Jasper 5
1 Wallner, Noah 5 24 31 1 Hämmerle, Jonas 4
2 Umlauf, Josef 3 27 31 0 Backhaus, Amon Peter 6
3 Mack, Gregor 18 45 44 13 Horn, Jasper 5
      V45 D44      
Table of 8, bout #3 of 4
# WIEN HS Score Score HS STMK 1 (FCG) #
3 Eberwein, Ferdinand 1 1 1 1 Harpf, Maximilian 6
1 Gepperth-Epply, Arthur 4 5 10 9 Siso Esche, Nicolas 5
2 Maksimovic, Milos 2 7 15 5 Köberl, Moritz 4
1 Gepperth-Epply, Arthur 4 11 20 5 Harpf, Maximilian 6
3 Eberwein, Ferdinand 5 16 25 5 Köberl, Moritz 4
2 Maksimovic, Milos 0 16 30 5 Siso Esche, Nicolas 5
1 Gepperth-Epply, Arthur 4 20 35 5 Kranacher, Clemens R
2 Maksimovic, Milos 0 20 40 5 Harpf, Maximilian 6
3 Eberwein, Ferdinand 3 23 45 5 Siso Esche, Nicolas 5
      D23 V45      
Table of 8, bout #4 of 4
# STMK 3 (UWK) HS Score Score HS KTN #
3 Osabuohien, Christopher 5 5 1 1 Schall, Nicolas 6
1 Costa Hammer, David 5 10 5 4 Kukowitsch, Stephan 5
2 Shcherbak, Jordan 5 15 6 1 Kraft, Daniel 4
1 Costa Hammer, David 5 20 7 1 Schall, Nicolas 6
3 Osabuohien, Christopher 5 25 8 1 Kraft, Daniel 4
2 Shcherbak, Jordan 5 30 11 3 Kukowitsch, Stephan 5
1 Costa Hammer, David 5 35 17 6 Kraft, Daniel 4
2 Shcherbak, Jordan 5 40 19 2 Schall, Nicolas 6
3 Osabuohien, Christopher 5 45 20 1 Kukowitsch, Stephan 5
      V45 D20      
Semi-Finals, bout #1 of 2
# SBG HS Score Score HS OÖ 1 #
6 Umlauf, Josef 3 3 4 4 Span, Rares 3
5 Mack, Gregor 7 10 6 2 Unger, Yannik 1
4 Wallner, Noah 4 14 15 9 Popovici, Alexander 2
6 Umlauf, Josef 4 18 20 5 Unger, Yannik 1
4 Wallner, Noah 2 20 25 5 Span, Rares 3
5 Mack, Gregor 5 25 30 5 Popovici, Alexander 2
4 Wallner, Noah 1 26 35 5 Unger, Yannik 1
6 Umlauf, Josef 4 30 40 5 Popovici, Alexander 2
5 Mack, Gregor 3 33 45 5 Span, Rares 3
      D33 V45      
Semi-Finals, bout #2 of 2
# STMK 3 (UWK) HS Score Score HS STMK 1 (FCG) #
6 Shcherbak, Jordan 2 2 1 1 Harpf, Maximilian 3
5 Pucher, Philipp 6 8 4 3 Köberl, Moritz 1
4 Costa Hammer, David 4 12 12 8 Siso Esche, Nicolas 2
6 Shcherbak, Jordan 6 18 17 5 Köberl, Moritz 1
4 Costa Hammer, David 1 19 19 2 Harpf, Maximilian 3
5 Pucher, Philipp 7 26 30 11 Siso Esche, Nicolas 2
4 Costa Hammer, David 9 35 30 0 Köberl, Moritz 1
6 Shcherbak, Jordan 5 40 33 3 Siso Esche, Nicolas 2
5 Pucher, Philipp 0 40 35 2 Harpf, Maximilian 3
      V40 D35      
Finals, bout #1 of 1
# STMK 3 (UWK) HS Score Score HS OÖ 1 #
3 Pucher, Philipp 3 3 5 5 Popovici, Alexander 6
1 Costa Hammer, David 0 3 10 5 Span, Rares 5
2 Shcherbak, Jordan 9 12 15 5 Unger, Yannik 4
1 Costa Hammer, David 3 15 20 5 Popovici, Alexander 6
3 Pucher, Philipp 7 22 25 5 Unger, Yannik 4
2 Shcherbak, Jordan 5 27 30 5 Span, Rares 5
1 Costa Hammer, David 8 35 34 4 Unger, Yannik 4
2 Shcherbak, Jordan 5 40 39 5 Popovici, Alexander 6
3 Pucher, Philipp 5 45 41 2 Span, Rares 5
      V45 D41      
Fence-off for Third, bout #1 of 1
# STMK 1 (FCG) HS Score Score HS SBG #
3 Siso Esche, Nicolas 5 5 3 3 Umlauf, Josef 6
1 Köberl, Moritz 5 10 8 5 Mack, Gregor 5
2 Harpf, Maximilian 5 15 9 1 Wallner, Noah 4
1 Köberl, Moritz 2 17 13 4 Umlauf, Josef 6
3 Siso Esche, Nicolas 8 25 15 2 Wallner, Noah 4
2 Harpf, Maximilian 5 30 23 8 Mack, Gregor 5
1 Köberl, Moritz 5 35 24 1 Wallner, Noah 4
2 Harpf, Maximilian 2 37 28 4 Umlauf, Josef 6
3 Siso Esche, Nicolas 8 45 40 12 Mack, Gregor 5
      V45 D40