Final Results
Place Name Club(s) Country Members
1 SBG   AUT  Derfler, Erl, Krause, Mack 
2 STMK   AUT  Bergmann, Hartmann, Muslic, Rauter 
3 NÖ 1   AUT  Muraoka, Reder, Von See, Von See 
4 Wien   AUT  Kotlowsky, Mandl, Stühlinger 
5 NÖ 2   AUT  Auer-Welsbach, Fleck, Mayer, Sturm 
6   AUT  Gallik, Krumphuber, Oberndorfer, Wallinger 
7 NÖ 3   AUT  Distlbacher, Kaupa, Kramer, Plöch 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 SBG DERFLER Lukas; ERL Sebastian; KRAUSE Colin; MACK Gregor    AUT 
2 STMK BERGMANN Max; HARTMANN Simon; MUSLIC Edin; RAUTER Lamine    AUT 
3 NÖ 1 MURAOKA Ron; REDER Armin; VON SEE Jonathan; VON SEE Theodor    AUT 
4 Wien KOTLOWSKY Nils; MANDL Robert; STÜHLINGER Frederik    AUT 
5 NÖ 2 AUER-WELSBACH Clemens; FLECK Ferdinand; MAYER Elias; STURM Carl Luis    AUT 
6 GALLIK Adrian; KRUMPHUBER Fabian; OBERNDORFER Felix Sebastian; WALLINGER Aaron    AUT 
7 NÖ 3 DISTLBACHER Volker; KAUPA Joshua; KRAMER Tim; PLÖCH Christoph    AUT 

Round #1 - DE - Scores
Table of 8 Semi-Finals Finals  
       
(1) SBG 
AUT  (1) SBG 
(8) -BYE-   
    (1) SBG 
(5) NÖ 2    45 - 7
[Match Details]
Ref:  ROM Florentine  (AUT)
Video:  MANOLACHE Christina  (AUT)  
AUT  (4) Wien   
(4) Wien  45 - 41
[Match Details]
Ref:  STARC Luca  (SLO)  
 
AUT    (1) SBG 
(3) NÖ 1    45 - 18
[Match Details]
Ref:  STARC Luca  (SLO)  
AUT  (3) NÖ 1     
(6)   44 - 15
[Match Details]
Ref:  ROM Florentine  (AUT)  
   
AUT    (2) STMK   
(7) NÖ 3    45 - 35
[Match Details]
Ref:  DURAKOVIC Maj  (SLO)  
 
AUT  (2) STMK   
(2) STMK  45 - 9
[Match Details]
Ref:  DURAKOVIC Maj  (SLO)  
 
AUT   

Fence-off for Third  
   
(4) Wien 
AUT  (3) NÖ 1 
(3) NÖ 1  45 - 15
[Match Details]
Ref:  DURAKOVIC Maj  (SLO)  
AUT   

Table of 8, bout #2 of 4
# Wien HS Score Score HS NÖ 2 #
6 KOTLOWSKY Nils 3 3 5 5 FLECK Ferdinand 3
5 STÜHLINGER Frederik 7 10 5 0 AUER-WELSBACH Clemens 1
4 MANDL Robert 5 15 7 2 STURM Carl Luis 2
6 KOTLOWSKY Nils 5 20 10 3 AUER-WELSBACH Clemens 1
4 MANDL Robert 5 25 16 6 FLECK Ferdinand 3
5 STÜHLINGER Frederik 5 30 18 2 STURM Carl Luis 2
4 MANDL Robert 5 35 23 5 AUER-WELSBACH Clemens 1
6 KOTLOWSKY Nils 5 40 38 15 STURM Carl Luis 2
5 STÜHLINGER Frederik 5 45 41 3 FLECK Ferdinand 3
      V45 D41      
Table of 8, bout #3 of 4
# HS Score Score HS NÖ 1 #
6 KRUMPHUBER Fabian 0 0 5 5 MURAOKA Ron 3
5 WALLINGER Aaron 5 5 10 5 VON SEE Jonathan 1
4 GALLIK Adrian 0 5 15 5 REDER Armin 2
6 KRUMPHUBER Fabian 2 7 20 5 VON SEE Jonathan 1
R OBERNDORFER Felix Sebastian 0 7 25 5 MURAOKA Ron 3
5 WALLINGER Aaron 4 11 30 5 REDER Armin 2
R OBERNDORFER Felix Sebastian 0 11 35 5 VON SEE Jonathan 1
6 KRUMPHUBER Fabian 2 13 40 5 REDER Armin 2
5 WALLINGER Aaron 2 15 44 4 MURAOKA Ron 3
      D15 V44      
Table of 8, bout #4 of 4
# STMK HS Score Score HS NÖ 3 #
3 HARTMANN Simon 5 5 2 2 PLÖCH Christoph 6
1 BERGMANN Max 5 10 3 1 KRAMER Tim 5
2 MUSLIC Edin 5 15 4 1 KAUPA Joshua 4
1 BERGMANN Max 5 20 4 0 PLÖCH Christoph 6
3 HARTMANN Simon 5 25 5 1 KAUPA Joshua 4
2 MUSLIC Edin 5 30 5 0 KRAMER Tim 5
1 BERGMANN Max 5 35 7 2 KAUPA Joshua 4
2 MUSLIC Edin 5 40 9 2 PLÖCH Christoph 6
3 HARTMANN Simon 5 45 9 0 KRAMER Tim 5
      V45 D9      
Semi-Finals, bout #1 of 2
# Wien HS Score Score HS SBG #
3 STÜHLINGER Frederik 2 2 5 5 MACK Gregor 6
1 MANDL Robert 1 3 10 5 ERL Sebastian 5
2 KOTLOWSKY Nils 0 3 15 5 KRAUSE Colin 4
1 MANDL Robert 2 5 20 5 MACK Gregor 6
3 STÜHLINGER Frederik 0 5 25 5 KRAUSE Colin 4
2 KOTLOWSKY Nils 0 5 30 5 ERL Sebastian 5
1 MANDL Robert 1 6 35 5 KRAUSE Colin 4
2 KOTLOWSKY Nils 0 6 40 5 MACK Gregor 6
3 STÜHLINGER Frederik 1 7 45 5 ERL Sebastian 5
      D7 V45      
Semi-Finals, bout #2 of 2
# STMK HS Score Score HS NÖ 1 #
6 MUSLIC Edin 3 3 5 5 MURAOKA Ron 3
5 RAUTER Lamine 7 10 6 1 VON SEE Theodor 1
4 BERGMANN Max 3 13 12 6 VON SEE Jonathan 2
6 MUSLIC Edin 5 18 18 6 VON SEE Theodor 1
4 BERGMANN Max 2 20 25 7 MURAOKA Ron 3
5 RAUTER Lamine 10 30 27 2 VON SEE Jonathan 2
4 BERGMANN Max 5 35 30 3 VON SEE Theodor 1
6 MUSLIC Edin 5 40 32 2 VON SEE Jonathan 2
5 RAUTER Lamine 5 45 35 3 MURAOKA Ron 3
      V45 D35      
Finals, bout #1 of 1
# STMK HS Score Score HS SBG #
6 HARTMANN Simon 1 1 5 5 ERL Sebastian 3
5 MUSLIC Edin 7 8 10 5 KRAUSE Colin 1
4 BERGMANN Max 2 10 15 5 MACK Gregor 2
6 HARTMANN Simon 3 13 20 5 KRAUSE Colin 1
4 BERGMANN Max 0 13 25 5 ERL Sebastian 3
5 MUSLIC Edin 0 13 30 5 MACK Gregor 2
4 BERGMANN Max 2 15 35 5 KRAUSE Colin 1
6 HARTMANN Simon 0 15 40 5 MACK Gregor 2
5 MUSLIC Edin 3 18 45 5 ERL Sebastian 3
      D18 V45      
Fence-off for Third, bout #1 of 1
# NÖ 1 HS Score Score HS Wien #
6 REDER Armin 5 5 1 1 STÜHLINGER Frederik 3
5 MURAOKA Ron 5 10 1 0 KOTLOWSKY Nils 1
4 VON SEE Jonathan 5 15 4 3 MANDL Robert 2
6 REDER Armin 5 20 4 0 KOTLOWSKY Nils 1
4 VON SEE Jonathan 5 25 8 4 STÜHLINGER Frederik 3
5 MURAOKA Ron 5 30 8 0 MANDL Robert 2
4 VON SEE Jonathan 5 35 9 1 KOTLOWSKY Nils 1
6 REDER Armin 5 40 12 3 MANDL Robert 2
5 MURAOKA Ron 5 45 15 3 STÜHLINGER Frederik 3
      V45 D15