Final Results
Place Name Club(s) Country Members
1 STMK 2   AUT  Osabuohien, Perstling, Pucher, Shcherbak 
2 VBG   AUT  Bischoff, Reznik, Schlosser, Wolf 
3 STMK 1   AUT  Harpf, Jauk, Jauk, Köberl 
4   AUT  Garstenauer, Nenning, Roithner, Teufel 
5 KTN   AUT  Kraft, Kraft, Kukowitsch, Schall 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 STMK 2 OSABUOHIEN Christopher; PERSTLING Julian; PUCHER Philipp; SHCHERBAK Jordan    AUT 
2 STMK 1 HARPF Maximilian; JAUK Gabriel; JAUK Konstantin; KÖBERL Moritz    AUT 
3 VBG BISCHOFF Cornelius; REZNIK Tim; SCHLOSSER Valentin; WOLF Roger    AUT 
4 GARSTENAUER Xaver; NENNING Josef; ROITHNER Florian; TEUFEL Albrecht    AUT 
5 KTN KRAFT Daniel; KRAFT David Benjamin; KUKOWITSCH Stephan; SCHALL Nicolas    AUT 

Round #1 - DE - Scores
Table of 8 Semi-Finals Finals  
       
(1) STMK 2 
AUT  (1) STMK 2 
(8) -BYE-   
    (1) STMK 2 
(5) KTN    45 - 15
[Match Details]
Ref:  DAVIDOVIC Domen  (SLO)  
AUT  (4)    
(4)   39 - 38
[Match Details]
Ref:  NEMEC Jaden  (AUT)  
 
AUT    (1) STMK 2 
(3) VBG    45 - 20
[Match Details]
Ref:  DAVIDOVIC Domen  (SLO)
Video:  PAUKNER Flora  (AUT)  
AUT  (3) VBG     
(6) -BYE-       
    (2) VBG   
(7) -BYE-    42 - 41
[Match Details]
Ref:  DEMETER Tamara  (AUT)
Video:  RUMENOVSKI Cintia  (AUT)  
 
  (2) STMK 1   
(2) STMK 1     
AUT   

Fence-off for Third  
   
(4)  
AUT  (3) STMK 1 
(3) STMK 1  43 - 36
[Match Details]
Ref:  BRESSLAUER Tobias  (AUT)
Video:  ARDEBILI Emad  (SLO)  
AUT   

Table of 8, bout #2 of 4
# HS Score Score HS KTN #
3 TEUFEL Albrecht 5 5 5 5 SCHALL Nicolas 6
1 ROITHNER Florian 5 10 6 1 KUKOWITSCH Stephan 5
2 GARSTENAUER Xaver 5 15 10 4 KRAFT Daniel 4
1 ROITHNER Florian 5 20 18 8 SCHALL Nicolas 6
3 TEUFEL Albrecht 1 21 21 3 KRAFT Daniel 4
2 GARSTENAUER Xaver 3 24 28 7 KUKOWITSCH Stephan 5
1 ROITHNER Florian 9 33 33 5 KRAFT Daniel 4
2 GARSTENAUER Xaver 2 35 36 3 SCHALL Nicolas 6
3 TEUFEL Albrecht 4 39 38 2 KUKOWITSCH Stephan 5
      V39 D38      
Semi-Finals, bout #1 of 2
# HS Score Score HS STMK 2 #
6 ROITHNER Florian 1 1 5 5 PUCHER Philipp 3
5 TEUFEL Albrecht 2 3 10 5 SHCHERBAK Jordan 1
4 NENNING Josef 1 4 15 5 OSABUOHIEN Christopher 2
6 ROITHNER Florian 3 7 20 5 SHCHERBAK Jordan 1
4 NENNING Josef 0 7 25 5 PUCHER Philipp 3
5 TEUFEL Albrecht 1 8 30 5 OSABUOHIEN Christopher 2
4 NENNING Josef 6 14 31 1 PERSTLING Julian R
6 ROITHNER Florian 0 14 40 9 OSABUOHIEN Christopher 2
5 TEUFEL Albrecht 1 15 45 5 PUCHER Philipp 3
      D15 V45      
Semi-Finals, bout #2 of 2
# STMK 1 HS Score Score HS VBG #
3 HARPF Maximilian 5 5 4 4 BISCHOFF Cornelius 6
1 JAUK Gabriel 2 7 10 6 WOLF Roger 5
2 KÖBERL Moritz 1 8 15 5 REZNIK Tim 4
1 JAUK Gabriel 6 14 20 5 BISCHOFF Cornelius 6
3 HARPF Maximilian 6 20 24 4 REZNIK Tim 4
2 KÖBERL Moritz 1 21 26 2 WOLF Roger 5
1 JAUK Gabriel 9 30 35 9 REZNIK Tim 4
2 KÖBERL Moritz 5 35 40 5 BISCHOFF Cornelius 6
3 HARPF Maximilian 6 41 42 2 WOLF Roger 5
      D41 V42      
Finals, bout #1 of 1
# VBG HS Score Score HS STMK 2 #
6 SCHLOSSER Valentin 0 0 5 5 PUCHER Philipp 3
5 WOLF Roger 1 1 10 5 SHCHERBAK Jordan 1
4 REZNIK Tim 3 4 15 5 OSABUOHIEN Christopher 2
6 SCHLOSSER Valentin 1 5 20 5 SHCHERBAK Jordan 1
4 REZNIK Tim 3 8 25 5 PUCHER Philipp 3
5 WOLF Roger 6 14 30 5 OSABUOHIEN Christopher 2
4 REZNIK Tim 3 17 35 5 SHCHERBAK Jordan 1
6 SCHLOSSER Valentin 0 17 40 5 OSABUOHIEN Christopher 2
5 WOLF Roger 3 20 45 5 PUCHER Philipp 3
      D20 V45      
Fence-off for Third, bout #1 of 1
# STMK 1 HS Score Score HS #
3 HARPF Maximilian 5 5 3 3 ROITHNER Florian 6
1 JAUK Gabriel 4 9 10 7 TEUFEL Albrecht 5
2 KÖBERL Moritz 6 15 11 1 GARSTENAUER Xaver 4
1 JAUK Gabriel 5 20 17 6 ROITHNER Florian 6
3 HARPF Maximilian 5 25 21 4 GARSTENAUER Xaver 4
2 KÖBERL Moritz 2 27 25 4 TEUFEL Albrecht 5
1 JAUK Gabriel 8 35 34 9 GARSTENAUER Xaver 4
2 KÖBERL Moritz 3 38 34 0 ROITHNER Florian 6
3 HARPF Maximilian 5 43 36 2 TEUFEL Albrecht 5
      V43 D36