Final Results
Place Name Club(s) Country Members
1 NÖ 1   AUT  Fleck, Muraoka, Von See, Von See 
2 SBG   AUT  Derfler, Ganzera, Krause, Pruszak 
3 STMK   AUT  Hartmann, Muslic, Rauter, Steinberger 
4 KTN   AUT  Duller, Duller, Ragossnig 
5 NÖ 2   AUT  Distlbacher, Kramer, Schütz, Teuschl 
6   AUT  Balaban, Gallik, Krumphuber, Oberndorfer 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 NÖ 1 FLECK Ferdinand; MURAOKA Ron; VON SEE Jonathan; VON SEE Theodor    AUT 
2 SBG DERFLER Lukas; GANZERA Jonas; KRAUSE Colin; PRUSZAK Noah    AUT 
3 KTN DULLER Fabian; DULLER Maximilian; RAGOSSNIG Levi    AUT 
4 STMK HARTMANN Simon; MUSLIC Edin; RAUTER Nimbaly; STEINBERGER Georg    AUT 
5 NÖ 2 DISTLBACHER Volker; KRAMER Tim; SCHÜTZ Kilian; TEUSCHL Ludwig    AUT 
6 BALABAN Berken; GALLIK Adrian; KRUMPHUBER Fabian; OBERNDORFER Felix Sebastian    AUT 

Round #1 - DE - Scores
Table of 8 Semi-Finals Finals  
       
(1) NÖ 1 
AUT  (1) NÖ 1 
(8) -BYE-   
    (1) NÖ 1 
(5) NÖ 2    45 - 17
[Match Details]
Ref:  ARDEBILI Emad  (SLO)
Video:  DAVIDOVIC Domen  (SLO)  
AUT  (4) STMK   
(4) STMK  45 - 12
[Match Details]
Ref:  ARDEBILI Emad  (SLO)  
 
AUT    (1) NÖ 1 
(3) KTN    45 - 24
[Match Details]
Ref:  KUDLACEK Beatrice  (AUT)
Video:  KAIN Martin  (AUT)  
AUT  (3) KTN     
(6)   45 - 42
[Match Details]
Ref:  BRESSLAUER Tobias  (AUT)
Video:  SCHIEBEL Paul  (AUT)  
   
AUT    (2) SBG   
(7) -BYE-    45 - 27
[Match Details]
Ref:  BRESSLAUER Tobias  (AUT)
Video:  KUDLACEK Beatrice  (AUT)  
 
  (2) SBG   
(2) SBG     
AUT   

Fence-off for Third  
   
(4) STMK 
AUT  (3) STMK 
(3) KTN  45 - 32
[Match Details]
Ref:  BRESSLAUER Tobias  (AUT)
Video:  SCHIEBEL Paul  (AUT)  
AUT   

Table of 8, bout #2 of 4
# STMK HS Score Score HS NÖ 2 #
6 HARTMANN Simon 1 1 5 5 KRAMER Tim 3
5 MUSLIC Edin 9 10 5 0 DISTLBACHER Volker 1
4 STEINBERGER Georg 5 15 6 1 SCHÜTZ Kilian 2
6 HARTMANN Simon 5 20 6 0 DISTLBACHER Volker 1
4 STEINBERGER Georg 2 22 10 4 KRAMER Tim 3
5 MUSLIC Edin 8 30 11 1 SCHÜTZ Kilian 2
4 STEINBERGER Georg 5 35 11 0 DISTLBACHER Volker 1
6 HARTMANN Simon 5 40 12 1 SCHÜTZ Kilian 2
5 MUSLIC Edin 5 45 12 0 KRAMER Tim 3
      V45 D12      
Table of 8, bout #3 of 4
# HS Score Score HS KTN #
6 KRUMPHUBER Fabian 1 1 5 5 DULLER Fabian 3
5 OBERNDORFER Felix Sebastian 2 3 10 5 RAGOSSNIG Levi 1
4 BALABAN Berken 12 15 12 2 DULLER Maximilian 2
6 KRUMPHUBER Fabian 3 18 20 8 RAGOSSNIG Levi 1
4 BALABAN Berken 1 19 25 5 DULLER Fabian 3
R GALLIK Adrian 8 27 30 5 DULLER Maximilian 2
4 BALABAN Berken 3 30 35 5 RAGOSSNIG Levi 1
6 KRUMPHUBER Fabian 10 40 36 1 DULLER Maximilian 2
R GALLIK Adrian 2 42 45 9 DULLER Fabian 3
      D42 V45      
Semi-Finals, bout #1 of 2
# STMK HS Score Score HS NÖ 1 #
6 HARTMANN Simon 0 0 5 5 MURAOKA Ron 3
5 MUSLIC Edin 2 2 10 5 FLECK Ferdinand 1
4 STEINBERGER Georg 4 6 14 4 VON SEE Jonathan 2
6 HARTMANN Simon 4 10 20 6 FLECK Ferdinand 1
4 STEINBERGER Georg 1 11 25 5 MURAOKA Ron 3
5 MUSLIC Edin 4 15 30 5 VON SEE Jonathan 2
4 STEINBERGER Georg 1 16 35 5 FLECK Ferdinand 1
6 HARTMANN Simon 0 16 40 5 VON SEE Jonathan 2
5 MUSLIC Edin 1 17 45 5 MURAOKA Ron 3
      D17 V45      
Semi-Finals, bout #2 of 2
# SBG HS Score Score HS KTN #
3 KRAUSE Colin 5 5 4 4 RAGOSSNIG Levi 6
1 PRUSZAK Noah 1 6 10 6 DULLER Fabian 5
2 DERFLER Lukas 9 15 10 0 DULLER Maximilian 4
1 PRUSZAK Noah 5 20 14 4 RAGOSSNIG Levi 6
3 KRAUSE Colin 5 25 14 0 DULLER Maximilian 4
2 DERFLER Lukas 5 30 14 0 DULLER Fabian 5
1 PRUSZAK Noah 5 35 17 3 DULLER Maximilian 4
2 DERFLER Lukas 5 40 17 0 RAGOSSNIG Levi 6
3 KRAUSE Colin 5 45 27 10 DULLER Fabian 5
      V45 D27      
Finals, bout #1 of 1
# SBG HS Score Score HS NÖ 1 #
3 KRAUSE Colin 5 5 2 2 FLECK Ferdinand 6
1 PRUSZAK Noah 0 5 10 8 MURAOKA Ron 5
2 DERFLER Lukas 0 5 15 5 VON SEE Jonathan 4
1 PRUSZAK Noah 0 5 20 5 FLECK Ferdinand 6
3 KRAUSE Colin 4 9 25 5 VON SEE Jonathan 4
2 DERFLER Lukas 4 13 30 5 MURAOKA Ron 5
1 PRUSZAK Noah 0 13 35 5 VON SEE Jonathan 4
2 DERFLER Lukas 9 22 38 3 FLECK Ferdinand 6
3 KRAUSE Colin 2 24 45 7 MURAOKA Ron 5
      D24 V45      
Fence-off for Third, bout #1 of 1
# KTN HS Score Score HS STMK #
3 DULLER Fabian 5 5 2 2 HARTMANN Simon 6
1 DULLER Maximilian 1 6 10 8 MUSLIC Edin 5
2 RAGOSSNIG Levi 1 7 15 5 STEINBERGER Georg 4
1 DULLER Maximilian 0 7 20 5 HARTMANN Simon 6
3 DULLER Fabian 6 13 25 5 STEINBERGER Georg 4
2 RAGOSSNIG Levi 7 20 30 5 MUSLIC Edin 5
1 DULLER Maximilian 0 20 35 5 STEINBERGER Georg 4
2 RAGOSSNIG Levi 7 27 39 4 HARTMANN Simon 6
3 DULLER Fabian 5 32 45 6 MUSLIC Edin 5
      D32 V45