| 1 | WEBER Markus | FKV | ||||
| WEBER Markus | ||||||
| 16 | ||||||
| WEBER Markus | ||||||
| 9 | KRAVINA Arthur | WSC | 15/6 | |||
| KRAVINA Arthur | ||||||
| 8 | DE LUCA Jakob | FKV | 15/1 | |||
| WEBER Markus | ||||||
| 5 | MOLIDOR Martin | FKV | 15/9 | |||
| MOLIDOR Martin | ||||||
| 12 | PANEBIANCO Michele | FKV | 15/10 | |||
| MOLIDOR Martin | ||||||
| 13 | 15/6 | |||||
| SPERAT Christoph | ||||||
| 4 | SPERAT Christoph | FUM | ||||
| HERBST Fabian | ||||||
| 3 | BRADER David | ASC | 15/8 | |||
| BRADER David | ||||||
| 14 | ||||||
| BRADER David | ||||||
| 11 | PLESCHBERGER Markus | FKV | 15/8 | |||
| PLESCHBERGER Markus | ||||||
| 6 | ZEMAN Stephan | FKV | 15/8 | |||
| HERBST Fabian | ||||||
| 7 | BEREUTER Roman | FUM | 15/1 | |||
| BEREUTER Roman | ||||||
| 10 | KRAINER Thomas | FKV | 15/13 | |||
| HERBST Fabian | ||||||
| 15 | 15/6 | |||||
| HERBST Fabian | ||||||
| 2 | HERBST Fabian | FKV |
Document Engarde - 21.06.2009 12:39:06